Miami Dolphins Cheerleaders of 2019 - 20: Difference between revisions
From Pompedia
Jump to navigationJump to search
m (→Rookies) |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
|-style="background-color:#005778;" | |-style="background-color:#005778;" | ||
| <big>'''The 2019 Miami Dolphins Cheerleaders'''</big> | | style="padding: 10px" | <big><big>'''The 2019 Miami Dolphins Cheerleaders'''</big></big> | ||
|}</center> | |}</center> | ||
<big> | |||
=Veterans= | =Veterans= | ||
<center><gallery mode="nolines" widths=210px heights=300px> | <center><gallery mode="nolines" widths=210px heights=300px> | ||
Line 32: | Line 32: | ||
<center><gallery mode="nolines" widths=210px heights=300px> | <center><gallery mode="nolines" widths=210px heights=300px> | ||
File:Miami Dolphins Jared MD201901 2019 Y1.jpg |'''[[Jared MD201901]]''' | File:Miami Dolphins Jared MD201901 2019 Y1.jpg |'''[[Jared MD201901]]''' | ||
File:Miami Dolphins Jozie | File:Miami Dolphins Jozie Schroder 2019 Y1.jpg |'''[[Jozie Schroder]]''' | ||
File:Miami Dolphins Kristen MD201903 2019 Y1.jpg |'''[[Kristen MD201903]]''' | File:Miami Dolphins Kristen MD201903 2019 Y1.jpg |'''[[Kristen MD201903]]''' | ||
File:Miami Dolphins Molly MD201904 2019 Y1.jpg |'''[[Molly MD201904]]''' | File:Miami Dolphins Molly MD201904 2019 Y1.jpg |'''[[Molly MD201904]]''' | ||
Line 44: | Line 44: | ||
=2020 Pro Bowl Representative= | =2020 Pro Bowl Representative= | ||
<gallery mode="nolines" widths=210px heights=300px> | <gallery mode="nolines" widths=210px heights=300px> | ||
File:Miami Dolphins Paige Blalock 2019 Y5.jpg |'''[[Paige Blalock]]''' | |||
</gallery> | </gallery></big> | ||
====Management==== | ====Management==== | ||
----- | ----- |
Latest revision as of 14:18, 20 May 2024
The 2019 Miami Dolphins Cheerleaders |
Veterans
Rookies
2020 Pro Bowl Representative
Management
Director:
Choreographer:
Social Feed
• Miami Dolphins Website
• Miami Dolphins Cheerleaders
• Facebook
• Instagram
• Twitter X
• TikTok
Sources
Squad photo: Names:
Seasonal Index
The Dolphin Dolls
1966 •
1967 •
1968 •
1969 •
1970 •
1971 •
1972 •
1973 •
1974 •
1975 •
1976 •
1977 •
Miami Dolphins Starbrights
1978 •
1979 •
1980 •
1981 •
1982 •
Miami Dolphins Cheerleaders
1983 •
1984 •
1985 •
1986 •
1987 •
1988 •
1989 •
1990 •
1991 •
1992 •
1993 •
1994 •
1995 •
1996 •
1997 •
1998 •
1999 •
2000 •
2001 •
2002 •
2003 •
2004 •
2005 •
2006 •
2007 •
2008 •
2009 •
2010 •
2011 •
2012 •
2013 •
2014 •
2015 •
2016 •
2017 •
2018 •
2019 •
2020 •
2021 •
2022 •
2023 •
2024