Template:Chargers Seasons: Difference between revisions
From Pompedia
Jump to navigationJump to search
m (→Seasonal Index) |
m (→Seasonal Index) |
||
Line 1: | Line 1: | ||
====Seasonal Index==== | ====Seasonal Index==== | ||
----- | ----- | ||
'''The San Diego | '''The San Diego Chargettes'''<br> | ||
<span style="color: #a9a9a9 > | |||
'''1961''' • | |||
'''----''' • | '''----''' • | ||
'''1963''' • | |||
'''1964''' • | |||
'''1965''' • | |||
'''1966''' • | |||
'''1967''' • | |||
'''1968''' • | |||
'''1969''' • | |||
'''1970''' • | |||
'''1971''' • | |||
'''1972''' • | |||
'''1973''' • | |||
'''1974''' • | |||
'''1975''' • | |||
'''1976''' • | |||
'''1977''' • | |||
'''1978''' | |||
'''The San Diego Chargers; Charger Girls'''<br> | <span style="color: #000000 > | ||
<br>'''The San Diego Chargers; Charger Girls'''<br> | |||
<span style="color: #a9a9a9 > | |||
'''1990''' • | |||
[[San Diego Chargers Cheerleaders of 1991 - 92|'''1991''']] • | [[San Diego Chargers Cheerleaders of 1991 - 92|'''1991''']] • | ||
[[San Diego Chargers Cheerleaders of 1992 - 93|'''1992''']] • | [[San Diego Chargers Cheerleaders of 1992 - 93|'''1992''']] • | ||
Line 28: | Line 31: | ||
[[San Diego Chargers Cheerleaders of 1995 - 96|'''1995''']] • | [[San Diego Chargers Cheerleaders of 1995 - 96|'''1995''']] • | ||
[[San Diego Chargers Cheerleaders of 1996 - 97|'''1996''']] • | [[San Diego Chargers Cheerleaders of 1996 - 97|'''1996''']] • | ||
'''1997''' • | |||
[[San Diego Chargers Cheerleaders of 1998 - 99|'''1998''']] • | [[San Diego Chargers Cheerleaders of 1998 - 99|'''1998''']] • | ||
[[San Diego Chargers Cheerleaders of 1999 - 00|'''1999''']] • | [[San Diego Chargers Cheerleaders of 1999 - 00|'''1999''']] • | ||
Line 47: | Line 50: | ||
[[San Diego Chargers Cheerleaders of 2014 - 15|'''2014''']] • | [[San Diego Chargers Cheerleaders of 2014 - 15|'''2014''']] • | ||
[[San Diego Chargers Cheerleaders of 2015 - 16|'''2015''']] • | [[San Diego Chargers Cheerleaders of 2015 - 16|'''2015''']] • | ||
[[San Diego Chargers Cheerleaders of 2016 - 17|'''2016''']] •< | [[San Diego Chargers Cheerleaders of 2016 - 17|'''2016''']] • | ||
'''The Los Angeles Chargers; Charger Girls'''<br> | <span style="color: #000000 > | ||
<br>'''The Los Angeles Chargers; Charger Girls'''<br> | |||
<span style="color: #a9a9a9 > | |||
[[Los Angeles Chargers Cheerleaders of 2017 - 18|'''2017''']] • | [[Los Angeles Chargers Cheerleaders of 2017 - 18|'''2017''']] • | ||
[[Los Angeles Chargers Cheerleaders of 2018 - 19|'''2018''']] • | [[Los Angeles Chargers Cheerleaders of 2018 - 19|'''2018''']] • | ||
[[Los Angeles Chargers Cheerleaders of 2019 - 20|'''2019''']] | [[Los Angeles Chargers Cheerleaders of 2019 - 20|'''2019''']] | ||
__NOTOC__ | __NOTOC__ | ||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px ,1px ,1px);">{{FULLPAGENAME}}</span>}} | {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px ,1px ,1px);">{{FULLPAGENAME}}</span>}} |
Revision as of 12:28, 4 November 2024
Seasonal Index
The San Diego Chargettes
1961 •
---- •
1963 •
1964 •
1965 •
1966 •
1967 •
1968 •
1969 •
1970 •
1971 •
1972 •
1973 •
1974 •
1975 •
1976 •
1977 •
1978
The San Diego Chargers; Charger Girls
1990 •
1991 •
1992 •
1993 •
1994 •
1995 •
1996 •
1997 •
1998 •
1999 •
2000 •
2001 •
2002 •
2003 •
2004 •
2005 •
2006 •
2007 •
2008 •
2009 •
2010 •
2011 •
2012 •
2013 •
2014 •
2015 •
2016 •
The Los Angeles Chargers; Charger Girls
2017 •
2018 •
2019