DCC Power Rating: Difference between revisions

From Pompedia
Jump to navigationJump to search
(Created page with " <center> {|class="wikitable sortable"style="text-align: center; ! Season !! Vets !! Rooks !! Total !! Alumni !! R/V Ratio !! Power Raiting!! Future Power Rating |- | 1972 || 0 || 7 || 7 || 7 || 2.8:1 || 1.266 || 3.066 |- | 1973 || 4 || 11 || 15 || 18 || 0.9:1 || 1.266 || 3.522 |- | 1974 || 8 || 7 || 15 || 25 || 0.9:1 || 1.600 || 3.533 |- | 1975 || 11 || 10 || 21 || 35 || 0.9:1 || 1.714 || 2.190 |- | 1976 || 7 || 25 || 32 || 60 || 3.6:1 || 1.531 || 2.406 |- | 1977 ||...")
 
mNo edit summary
Line 2: Line 2:
<center>
<center>
{|class="wikitable sortable"style="text-align: center;
{|class="wikitable sortable"style="text-align: center;
! Season !! Vets !! Rooks !! Total !! Alumni !! R/V Ratio !! Power Raiting!! Future Power Rating  
! Season !! Vets !! Rooks !! Total !! Alumni !! R/V Ratio !! Pwr Rt !! F Pwr Rt !! True Rt  
|-
|-
 
| 1972 || 0 || 7 || 7 || 7 || 0.0:1 || 1.266 || 3.066 || 2.166
| 1972 || 0 || 7 || 7 || 7 || 2.8:1 || 1.266 || 3.066
|-
| 1973 || 4 || 11 || 15 || 18 || 0.9:1 || 1.266 || 3.522 || 2.394
|-
| 1974 || 8 || 7 || 15 || 25 || 2.8:1 || 1.600 || 3.533 || 2.566
|-
| 1975 || 11 || 10 || 21 || 35 || 0.9:1 || 1.714 || 2.190 || 1.952
|-
| 1976 || 7 || 25 || 32 || 60 || 3.6:1 || 1.531 || 2.406 || 1.968
|-
| 1977 || 15 || 18 || 33 || 78 || 1.2:1 || 1.787 || 2.636 || 2.212
|-
| 1978 || 18 || 18 || 36 || 96 || 1.0:1 || 2.000 || 2.861 || 2.43
|-
| 1979 || 22 || 14 || 36 || 110 || 0.6:1 || 2.166 || 2.805 || 2.486
|-
| 1980 || 13 || 21 || 34 || 131 || 1.6:1 || 1.706 || 2.441 || 2.073
|-
| 1981 || 18 || 18 || 36 || 149 || 1.0:1 || 1.778 || 2.306 || 2.042
|-
| 1982 || 12 || 21 || 33 || 170 || 1.8:1 || 1.606 || 2.182 || 1.894
|-
| 1983 || 14 || 22 || 36 || 192 || 1.6:1 || 1.583 || 2.028 || 1.805
|-
|-
| 1973 || 4 || 11 || 15 || 18 || 0.9:1 || 1.266 || 3.522
| 1984 || 11 || 21 || 32 || 213 || 1.9:1 || 1.531 || 2.344 || 1.937
|-
|-
| 1974 || 8 || 7 || 15 || 25 || 0.9:1 || 1.600 || 3.533
| 1985 || 16 || 18 || 34 || 231 || 1.1:1 || 1.618 || 2.265 || 1.941
|-
|-
| 1975 || 11 || 10 || 21 || 35 || 0.9:1 || 1.714 || 2.190
| 1986 || 12 || 24 || 36 || 255 || 2.0:1 || 1.500 || 2.194 || 1.847
|-
|-
| 1976 || 7 || 25 || 32 || 60 || 3.6:1 || 1.531 || 2.406
| 1987 || 15 || 19 || 34 || 274 || 1.3:1 || 1.647 || 2.147 || 1.897
|-
|-
| 1977 || 15 || 18 || 33 || 78 || 1.2:1 || 1.787 || 2.636
| 1988 || 11 || 24 || 35 || 298 || 2.2:1 || 1.514 || 2.057 || 1.785
|-
|-
| 1978 || 18 || 18 || 36 || 96 || 1.0:1 || 2.000 || 2.861
| 1989 || 15 || 21 || 36 || 319 || 1.4:1 || 1.639 || 2.028 || 1.833
 
|-
|-
| 1979 || 22 || 14 || 36 || 110 || 0.6:1 || 2.166 || 2.805
|}
|}
</center>
</center>

Revision as of 21:41, 21 May 2024

Season Vets Rooks Total Alumni R/V Ratio Pwr Rt F Pwr Rt True Rt
1972 0 7 7 7 0.0:1 1.266 3.066 2.166
1973 4 11 15 18 0.9:1 1.266 3.522 2.394
1974 8 7 15 25 2.8:1 1.600 3.533 2.566
1975 11 10 21 35 0.9:1 1.714 2.190 1.952
1976 7 25 32 60 3.6:1 1.531 2.406 1.968
1977 15 18 33 78 1.2:1 1.787 2.636 2.212
1978 18 18 36 96 1.0:1 2.000 2.861 2.43
1979 22 14 36 110 0.6:1 2.166 2.805 2.486
1980 13 21 34 131 1.6:1 1.706 2.441 2.073
1981 18 18 36 149 1.0:1 1.778 2.306 2.042
1982 12 21 33 170 1.8:1 1.606 2.182 1.894
1983 14 22 36 192 1.6:1 1.583 2.028 1.805
1984 11 21 32 213 1.9:1 1.531 2.344 1.937
1985 16 18 34 231 1.1:1 1.618 2.265 1.941
1986 12 24 36 255 2.0:1 1.500 2.194 1.847
1987 15 19 34 274 1.3:1 1.647 2.147 1.897
1988 11 24 35 298 2.2:1 1.514 2.057 1.785
1989 15 21 36 319 1.4:1 1.639 2.028 1.833