Pro Bowl Cheerleaders of 1998: Difference between revisions
From Pompedia
Jump to navigationJump to search
mNo edit summary |
|||
Line 5: | Line 5: | ||
| | | | ||
|-style="background-color:#041E42;" | |-style="background-color:#041E42;" | ||
| style="padding: 10px" | <big>'''The Pro Bowl Cheerleaders of 1998'''</big></big> | | style="padding: 10px" | <big><big>'''The Pro Bowl Cheerleaders of 1998'''</big></big> | ||
|}</center | |}</center><big> | ||
=American Football Conference= | =American Football Conference= | ||
Line 12: | Line 12: | ||
<center><gallery mode="nolines" widths=210px heights=300px> | <center><gallery mode="nolines" widths=210px heights=300px> | ||
File:pro bowl.jpg |[[Cincinnati Bengals Cheerleaders of 1997 - 98 |Bengals]]<br | File:pro bowl.jpg |[[Cincinnati Bengals Cheerleaders of 1997 - 98 |Bengals]]<br>'''[[W.I.P.]]''' | ||
File:pro bowl.jpg |[[Buffalo Bills Cheerleaders of 1997 - 98 |Bills]]<br | File:pro bowl.jpg |[[Buffalo Bills Cheerleaders of 1997 - 98 |Bills]]<br>'''[[W.I.P.]]''' | ||
File: | File:Denver Broncos DB199701 1997 Yx.jpg |[[Denver Broncos Cheerleaders of 1997 - 98 |Broncos]]<br>'''[[DB199701]]''' | ||
File:pro bowl.jpg |[[San Diego Chargers Cheerleaders of 1997 - 98 |Chargers]]<br | File:pro bowl.jpg |[[San Diego Chargers Cheerleaders of 1997 - 98 |Chargers]]<br>'''[[W.I.P.]]''' | ||
File:Kansas City Chiefs Stephanie Judah 1997 Y5.jpg |[[Kansas City Chiefs Cheerleaders of 1997 - 98 |Chiefs]]<br | File:Kansas City Chiefs Stephanie Judah 1997 Y5.jpg |[[Kansas City Chiefs Cheerleaders of 1997 - 98 |Chiefs]]<br>'''[[Stephanie Judah]]''' | ||
File:pro bowl.jpg |[[Indianapolis Colts Cheerleaders of 1997 - 98 |Colts]]<br | File:pro bowl.jpg |[[Indianapolis Colts Cheerleaders of 1997 - 98 |Colts]]<br>'''[[W.I.P.]]''' | ||
File:pro bowl.jpg |[[Miami Dolphins Cheerleaders of 1997 - 98 |Dolphins]]<br | File:pro bowl.jpg |[[Miami Dolphins Cheerleaders of 1997 - 98 |Dolphins]]<br>'''[[W.I.P.]]''' | ||
File:pro bowl.jpg |[[Jacksonville Jaguars Cheerleaders of 1997 - 98 |Jaguars]]<br | File:pro bowl.jpg |[[Jacksonville Jaguars Cheerleaders of 1997 - 98 |Jaguars]]<br>'''[[W.I.P.]]''' | ||
File:pro bowl.jpg |[[Houston Oilers Cheerleaders of 1997 - 98 |Oilers]]<br | File:pro bowl.jpg |[[Houston Oilers Cheerleaders of 1997 - 98 |Oilers]]<br>'''[[W.I.P.]]''' | ||
File:pro bowl.jpg |[[New England Patriots Cheerleaders of 1997 - 98 |Patriots]]<br | File:pro bowl.jpg |[[New England Patriots Cheerleaders of 1997 - 98 |Patriots]]<br>'''[[W.I.P.]]''' | ||
File:pro bowl.jpg |[[Oakland Raiders Cheerleaders of 1997 - 98 |Raiders]]<br | File:pro bowl.jpg |[[Oakland Raiders Cheerleaders of 1997 - 98 |Raiders]]<br>'''[[W.I.P.]]''' | ||
File:pro bowl.jpg |[[Seattle Seahawks Cheerleaders of 1997 - 98 |Seahawks]]<br | File:pro bowl.jpg |[[Seattle Seahawks Cheerleaders of 1997 - 98 |Seahawks]]<br>'''[[W.I.P.]]''' | ||
</gallery></center> | </gallery></center> | ||
Line 29: | Line 29: | ||
(X teams, 11 Squads) | (X teams, 11 Squads) | ||
<center><gallery mode="nolines" widths=210px heights=300px> | <center><gallery mode="nolines" widths=210px heights=300px> | ||
File:pro bowl.jpg |[[San Francisco 49ers Cheerleaders of 1997 - 98 |49ers]]<br | File:pro bowl.jpg |[[San Francisco 49ers Cheerleaders of 1997 - 98 |49ers]]<br>'''[[W.I.P.]]''' | ||
File:Tampa Bay Buccaneers Sandy Charboneau 1997 Yx.jpg |[[Tampa Bay Buccaneers Cheerleaders of 1997 - 98 |Buccaneers]]<br | File:Tampa Bay Buccaneers Sandy Charboneau 1997 Yx.jpg |[[Tampa Bay Buccaneers Cheerleaders of 1997 - 98 |Buccaneers]]<br>'''[[Sandy Charboneau]]''' | ||
File:pro bowl.jpg |[[Arizona Cardinals Cheerleaders of 1997 - 98 |Cardinals]]<br | File:pro bowl.jpg |[[Arizona Cardinals Cheerleaders of 1997 - 98 |Cardinals]]<br>'''[[W.I.P.]]''' | ||
File:Dallas_Cowboys_Stephanie_Strunc_1997_Y4.jpg |[[Dallas Cowboys Cheerleaders of 1997 - 98 |Cowboys]]<br | File:Dallas_Cowboys_Stephanie_Strunc_1997_Y4.jpg |[[Dallas Cowboys Cheerleaders of 1997 - 98 |Cowboys]]<br>'''[[Stephanie Strunc]]''' | ||
File:pro bowl.jpg |[[Philadelphia Eagles Cheerleaders of 1997 - 98 |Eagles]]<br | File:pro bowl.jpg |[[Philadelphia Eagles Cheerleaders of 1997 - 98 |Eagles]]<br>'''[[W.I.P.]]''' | ||
File:pro bowl.jpg |[[Atlanta Falcons Cheerleaders of 1997 - 98 |Falcons]]<br | File:pro bowl.jpg |[[Atlanta Falcons Cheerleaders of 1997 - 98 |Falcons]]<br>'''[[W.I.P.]]''' | ||
File:pro bowl.jpg |[[Carolina Panthers Cheerleaders of 1997 - 98 |Panthers]]<br | File:pro bowl.jpg |[[Carolina Panthers Cheerleaders of 1997 - 98 |Panthers]]<br>'''[[W.I.P.]]''' | ||
File:pro bowl.jpg |[[St Louis Rams Cheerleaders of 1997 - 98 |Rams]]<br | File:pro bowl.jpg |[[St Louis Rams Cheerleaders of 1997 - 98 |Rams]]<br>'''[[W.I.P.]]''' | ||
File:pro bowl.jpg |[[Washington Redskins Cheerleaders of 1997 - 98 |Redskins]]<br | File:pro bowl.jpg |[[Washington Redskins Cheerleaders of 1997 - 98 |Redskins]]<br>'''[[W.I.P.]]''' | ||
File:pro bowl.jpg |[[New Orleans Saints Cheerleaders of 1997 - 98 |Saints]]<br | File:pro bowl.jpg |[[New Orleans Saints Cheerleaders of 1997 - 98 |Saints]]<br>'''[[W.I.P.]]''' | ||
File:Minnesota Vikings Holly MV199701 1997 Yx.jpg |[[Minnesota Vikings Cheerleaders of 1997 - 98 |Vikings]]<br | File:Minnesota Vikings Holly MV199701 1997 Yx.jpg |[[Minnesota Vikings Cheerleaders of 1997 - 98 |Vikings]]<br>'''[[Holly MV199701]]''' | ||
</gallery></center | </gallery></center></big> | ||
====Teams with no organized cheerleader squads==== | ====Teams with no organized cheerleader squads==== |
Revision as of 20:54, 19 May 2024
The Pro Bowl Cheerleaders of 1998 |
American Football Conference
(X teams, 12 Squads)
National Football Conference
(X teams, 11 Squads)
Teams with no organized cheerleader squads
AFC: Cleveland Browns, New York Jets, Pittsburgh Steelers
NFC: Chicago Bears, New York Giants, Detroit Lions, Green Bay Packers
Seasonal Index
1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025
Team Index
49ers • Bengals • Broncos • Buccaneers • Chargers • Chiefs • Colts • Cowboys • Dolphins • Falcons • Jaguars • Jets • Lions • Raiders • Rams • Ravens • Saints • Seahawks • Texans • Titans • Vikings