Template:Eagles Seasons: Difference between revisions
From Pompedia
Jump to navigationJump to search
m (→Seasonal Index) |
m (→Seasonal Index) |
||
Line 2: | Line 2: | ||
----- | ----- | ||
'''Philadelphia Eagles Eaglettes'''<br> | '''Philadelphia Eagles Eaglettes'''<br> | ||
<span style="color: #a9a9a9 > | |||
'''1948''' • | |||
'''1949''' • | |||
'''1950''' • | |||
'''1951''' • | |||
'''1952''' • | |||
'''1953''' • | |||
'''1954''' • | |||
'''1955''' • | |||
'''1956''' • | |||
'''1957''' • | |||
'''1958''' • | |||
'''1959''' • | |||
'''1960''' • | |||
'''1961''' • | |||
'''1962''' • | |||
'''1963''' • | |||
'''1964''' • | |||
'''1965''' • | |||
'''1966''' • | |||
'''1967''' • | |||
'''1968''' • | |||
'''1969''' • | |||
'''1970''' • | |||
'''1971''' • | |||
'''1972''' • | |||
'''1973''' • | |||
'''1974''' • | |||
[[Philadelphia Eagles Cheerleaders of 1975 - 76|'''1975''']] • | [[Philadelphia Eagles Cheerleaders of 1975 - 76|'''1975''']] • | ||
'''1976''' • | |||
'''1977''' • | |||
< | <span style="color: #000000 > | ||
'''Philadelphia Eagles Liberty Belles'''<br> | <br>'''Philadelphia Eagles Liberty Belles'''<br> | ||
<span style="color: #a9a9a9 > | |||
'''1978''' • | |||
[[Philadelphia Eagles Cheerleaders of 1979 - 80|'''1979''']] • | [[Philadelphia Eagles Cheerleaders of 1979 - 80|'''1979''']] • | ||
[[Philadelphia Eagles Cheerleaders of 1980 - 81|'''1980''']] • | [[Philadelphia Eagles Cheerleaders of 1980 - 81|'''1980''']] • | ||
'''1981''' • | |||
'''1982''' • | |||
'''1983''' • | |||
< | <span style="color: #000000 > | ||
'''Philadelphia Eagles Cheerleaders'''<br> | <br>'''Philadelphia Eagles Cheerleaders'''<br> | ||
<span style="color: #a9a9a9 > | |||
'''1984''' • | |||
'''1985''' • | |||
[[Philadelphia Eagles Cheerleaders of 1986 - 87|'''1986''']] • | [[Philadelphia Eagles Cheerleaders of 1986 - 87|'''1986''']] • | ||
[[Philadelphia Eagles Cheerleaders of 1987 - 88|'''1987''']] • | [[Philadelphia Eagles Cheerleaders of 1987 - 88|'''1987''']] • | ||
'''1988''' • | |||
[[Philadelphia Eagles Cheerleaders of 1989 - 90|'''1989''']] • | [[Philadelphia Eagles Cheerleaders of 1989 - 90|'''1989''']] • | ||
'''1990''' • | |||
'''1991''' • | |||
'''1992''' • | |||
'''1993''' • | |||
[[Philadelphia Eagles Cheerleaders of 1994 - 95|'''1994''']] • | [[Philadelphia Eagles Cheerleaders of 1994 - 95|'''1994''']] • | ||
'''1995''' • | |||
'''1996''' • | |||
'''1997''' • | |||
'''1998''' • | |||
'''1999''' • | |||
[[Philadelphia Eagles Cheerleaders of 2000 - 01|'''2000''']] • | [[Philadelphia Eagles Cheerleaders of 2000 - 01|'''2000''']] • | ||
[[Philadelphia Eagles Cheerleaders of 2001 - 02|'''2001''']] • | [[Philadelphia Eagles Cheerleaders of 2001 - 02|'''2001''']] • | ||
Line 82: | Line 85: | ||
[[Philadelphia Eagles Cheerleaders of 2022 - 23|'''2022''']] • | [[Philadelphia Eagles Cheerleaders of 2022 - 23|'''2022''']] • | ||
[[Philadelphia Eagles Cheerleaders of 2023 - 24|'''2023''']] • | [[Philadelphia Eagles Cheerleaders of 2023 - 24|'''2023''']] • | ||
'''2024''' • | |||
__NOTOC__ | __NOTOC__ | ||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px ,1px ,1px);">{{FULLPAGENAME}}</span>}} | {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px ,1px ,1px);">{{FULLPAGENAME}}</span>}} |
Revision as of 11:31, 4 November 2024
Seasonal Index
Philadelphia Eagles Eaglettes
1948 •
1949 •
1950 •
1951 •
1952 •
1953 •
1954 •
1955 •
1956 •
1957 •
1958 •
1959 •
1960 •
1961 •
1962 •
1963 •
1964 •
1965 •
1966 •
1967 •
1968 •
1969 •
1970 •
1971 •
1972 •
1973 •
1974 •
1975 •
1976 •
1977 •
Philadelphia Eagles Liberty Belles
1978 •
1979 •
1980 •
1981 •
1982 •
1983 •
Philadelphia Eagles Cheerleaders
1984 •
1985 •
1986 •
1987 •
1988 •
1989 •
1990 •
1991 •
1992 •
1993 •
1994 •
1995 •
1996 •
1997 •
1998 •
1999 •
2000 •
2001 •
2002 •
2003 •
2004 •
2005 •
2006 •
2007 •
2008 •
2009 •
2010 •
2011 •
2012 •
2013 •
2014 •
2015 •
2016 •
2017 •
2018 •
2019 •
2020 •
2021 •
2022 •
2023 •
2024 •