Baltimore Ravens Cheerleaders of 2008 - 09: Difference between revisions
From Pompedia
Jump to navigationJump to search
mNo edit summary |
|||
Line 10: | Line 10: | ||
=Veterans= | =Veterans= | ||
<center><gallery mode="nolines" widths=210px heights=300px> | <center><gallery mode="nolines" widths=210px heights=300px> | ||
File:Baltimore Ravens Abbie M BR200501 2008 Y4.jpg |'''[[Abbie M BR200501]]''' | |||
File:Baltimore Ravens Adriene B BR200601 2008 Y3.jpg |'''[[Adriene B BR200601]]''' | |||
File:Baltimore Ravens Amanda G BR200702 2008 Y2.jpg |'''[[Amanda G BR200702]]''' | |||
File:Baltimore Ravens Andrea B BR200602 2008 Y3.jpg |'''[[Andrea B BR200602]]''' | |||
File:Baltimore Ravens Angel P BR200703 2008 Y2.jpg |'''[[Angel P BR200703]]''' | |||
File:Baltimore Ravens Anne W BR200603 2008 Y3.jpg |'''[[Anne W BR200603]]''' | |||
File:Baltimore Ravens Cassandra C BR200604 2008 Y3.jpg |'''[[Cassandra C BR200604]]''' | |||
File:Baltimore Ravens Chase R BR200705 2008 Y2.jpg |'''[[Chase R BR200705]]''' | |||
File:Baltimore Ravens Dana G BR200706 2008 Y2.jpg |'''[[Dana G BR200706]]''' | |||
File:Baltimore Ravens Dottie L BR200707 2008 Y8.jpg |'''[[Dottie L BR200707]]''' | |||
File:Baltimore Ravens Erin K BR200709 2008 Y2.jpg |'''[[Erin K BR200709]]''' | |||
File:Baltimore Ravens Gayna Holcomb 2008 Y2.jpg |'''[[Gayna Holcomb]]''' | |||
File:Baltimore Ravens Jamie Adams 2008 Y4.jpg |'''[[Jamie Adams]]''' | |||
File:Baltimore Ravens Kate S BR200711 2008 Y2.jpg |'''[[Kate S BR200711]]''' | |||
File:Baltimore Ravens Lauren S BR200712 2008 Y2.jpg |'''[[Lauren S BR200712]]''' | |||
File:Baltimore Ravens Lauren S BR200713 2008 Y2.jpg |'''[[Lauren S BR200713]]''' | |||
File:Baltimore Ravens Leslie A BR200130 2008 Y7.jpg |'''[[Leslie A BR200130]]''' | |||
File:Baltimore Ravens Lindi J BR200607 2008 Y3.jpg |'''[[Lindi J BR200607]]''' | |||
File:Baltimore Ravens Meaghan S BR200608 2008 Y3.jpg |'''[[Meaghan S BR200608]]''' | |||
File:Baltimore Ravens Melissa M BR200609 2008 Y3.jpg |'''[[Melissa M BR200609]]''' | |||
File:Baltimore Ravens Mimi C BR200715 2008 Y2.jpg |'''[[Mimi C BR200715]]''' | |||
File:Baltimore Ravens Paige R BR200716 2008 Y2.jpg |'''[[Paige R BR200716]]''' | |||
File:Baltimore Ravens Richelle K BR200717 2008 Y2.jpg |'''[[Richelle K BR200717]]''' | |||
File:Baltimore Ravens Tara C BR200613 2008 Y3.jpg |'''[[Tara C BR200613]]''' | |||
File:Baltimore Ravens Tasha M BR200614 2008 Y3.jpg |'''[[Tasha M BR200614]]''' | |||
</gallery></center> | </gallery></center> | ||
=Rookies= | =Rookies= | ||
<center><gallery mode="nolines" widths=210px heights=300px> | <center><gallery mode="nolines" widths=210px heights=300px> | ||
File:Baltimore Ravens Annie T BR200801 2008 Y1.jpg |'''[[Annie T BR200801]]''' | |||
File:Baltimore Ravens Ashley P BR200802 2008 Y1.jpg |'''[[Ashley P BR200802]]''' | |||
File:Baltimore Ravens Athena D BR200803 2008 Y1.jpg |'''[[Athena D BR200803]]''' | |||
File:Baltimore Ravens Bree B BR200804 2008 Y1.jpg |'''[[Bree B BR200804]]''' | |||
File:Baltimore Ravens Danie C BR200805 2008 Y1.jpg |'''[[Danie C BR200805]]''' | |||
File:Baltimore Ravens Dinah P BR200806 2008 Y1.jpg |'''[[Dinah P BR200806]]''' | |||
File:Baltimore Ravens Joanna P BR200807 2008 Y1.jpg |'''[[Joanna P BR200807]]''' | |||
File:Baltimore Ravens Meghan D BR200808 2008 Y1.jpg |'''[[Meghan D BR200808]]''' | |||
File:Baltimore Ravens Sammi Jo C BR200809 2008 Y1.jpg |'''[[Sammi Jo C BR200809]]''' | |||
File:Baltimore Ravens Sarah B BR200810 2008 Y1.jpg |'''[[Sarah B BR200810]]''' | |||
File:Baltimore Ravens Stephanie B BR200811 2008 Y1.jpg |'''[[Stephanie B BR200811]]''' | |||
</gallery></center></big> | </gallery></center></big> | ||
=2009 Pro Bowl Representative= | =2009 Pro Bowl Representative= | ||
<gallery mode="nolines" widths=210px heights=300px> | <gallery mode="nolines" widths=210px heights=300px> | ||
File:Baltimore Ravens Tasha M BR200614 2008 Y3.jpg |'''[[Tasha M BR200614]]''' | |||
</gallery></big> | </gallery></big> | ||
====Management==== | ====Management==== |
Latest revision as of 10:39, 12 June 2024
The 2008 Baltimore Ravens Cheerleaders |
Veterans
Rookies
2009 Pro Bowl Representative
Management
Director: Tina Simijoski
Dance Coach: Tracy Ricker
Stunt Coach: Dominick Pilegg
Social Feed
• Baltimore Ravens Website
• Baltimore Ravens Cheerleaders
• Facebook
• Instagram
Sources
Squad photo:
Names:
Seasonal Index
Baltimore Ravens Cheerleaders
1998 •
1999 •
2000 •
2001 •
2002 •
2003 •
2004 •
2005 •
2006 •
2007 •
2008 •
2009 •
2010 •
2011 •
2012 •
2013 •
2014 •
2015 •
2016 •
2017 •
2018 •
2019 •
2020 •
2021 •
2022 •
2023 •
2024