Miami Dolphins Cheerleaders of 2022 - 23: Difference between revisions
From Pompedia
Jump to navigationJump to search
(Created page with "<center> {| style="text-align: center; color: #FC4C02;" | File:Miami Dolphins Squad 2022.jpg |- |-style="background-color:#005778;" | <big>'''The 2022 Miami Dolphins Cheerleaders'''</big> |}</center> =Veterans= <center><gallery mode="nolines" widths=210px heights=300px> </gallery></center> =Rookies= <center><gallery mode="nolines" widths=210px heights=300px> </gallery></center> =2023 Pro Bowl Representative= <gallery mode="nolines" widths=210px heights=300px> <...") |
mNo edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
|-style="background-color:#005778;" | |-style="background-color:#005778;" | ||
| <big>'''The 2022 Miami Dolphins Cheerleaders'''</big> | | style="padding: 10px" | <big><big>'''The 2022 Miami Dolphins Cheerleaders'''</big></big> | ||
|}</center> | |}</center> | ||
<big> | |||
=Veterans= | =Veterans= | ||
<center><gallery mode="nolines" widths=210px heights=300px> | <center><gallery mode="nolines" widths=210px heights=300px> | ||
File:Miami Dolphins Andrea MD202101 2022 Y2.jpg |'''[[Andrea MD202101]]''' | |||
File:Miami Dolphins Cierra MD202105 2022 Y2.jpg |'''[[Cierra MD202105]]''' | |||
File:Miami Dolphins Emily E MD202106 2022 Y2.jpg |'''[[Emily E MD202106]]''' | |||
File:Miami Dolphins Emily M MD202107 2022 Y2.jpg |'''[[Emily M MD202107]]''' | |||
File:Miami Dolphins Jared MD201901 2022 Y4.jpg |'''[[Jared MD201901]]''' | |||
File:Miami Dolphins Jillian MD202108 2022 Y2.jpg |'''[[Jillian MD202108]]''' | |||
File:Miami Dolphins Jozie Schroder 2022 Y4.jpg |'''[[Jozie Schroder]]''' | |||
File:Miami Dolphins Kristen MD201903 2022 Y4.jpg |'''[[Kristen MD201903]]''' | |||
File:Miami Dolphins Lexie MD202109 2022 Y2.jpg |'''[[Lexie MD202109]]''' | |||
File:Miami Dolphins Molly MD201904 2022 Y4.jpg |'''[[Molly MD201904]]''' | |||
File:Miami Dolphins Olivia MD202113 2022 Y2.jpg |'''[[Olivia MD202113]]''' | |||
File:Miami Dolphins Samantha Mellinger 2022 Y2.jpg |'''[[Samantha Mellinger]]''' | |||
File:Miami Dolphins Samantha W MD202116 2022 Y2.jpg |'''[[Samantha W MD202116]]''' | |||
File:Miami Dolphins Shayla MD201814 2022 Y5.jpg |'''[[Shayla MD201814]]''' | |||
File:Miami Dolphins Stephanie C MD202117 2022 Y2.jpg |'''[[Stephanie C MD202117]]''' | |||
File:Miami Dolphins Veronica MD201908 2022 Y4.jpg |'''[[Veronica MD201908]]''' | |||
</gallery></center> | </gallery></center> | ||
=Rookies= | =Rookies= | ||
<center><gallery mode="nolines" widths=210px heights=300px> | <center><gallery mode="nolines" widths=210px heights=300px> | ||
File:Miami Dolphins Allie MD202201 2022 Y1.jpg |'''[[Allie MD202201]]''' | |||
File:Miami Dolphins Annellyse MD202202 2022 Y1.jpg |'''[[Annellyse MD202202]]''' | |||
File:Miami Dolphins Austyn MD202203 2022 Y1.jpg |'''[[Austyn MD202203]]''' | |||
File:Miami Dolphins Ayako MD202204 2022 Y1.jpg |'''[[Ayako MD202204]]''' | |||
File:Miami Dolphins Che'Avanny MD202205 2022 Y1.jpg |'''[[Che'Avanny MD202205]]''' | |||
File:Miami Dolphins Diandra MD202206 2022 Y1.jpg |'''[[Diandra MD202206]]''' | |||
File:Miami Dolphins Eden MD202207 2022 Y1.jpg |'''[[Eden MD202207]]''' | |||
File:Miami Dolphins Juliana MD202208 2022 Y1.jpg |'''[[Juliana MD202208]]''' | |||
File:Miami Dolphins Lizzie MD202209 2022 Y1.jpg |'''[[Lizzie MD202209]]''' | |||
File:Miami Dolphins Maitte MD202210 2022 Y1.jpg |'''[[Maitte MD202210]]''' | |||
File:Miami Dolphins Stephanie G MD202211 2022 Y1.jpg |'''[[Stephanie G MD202211]]''' | |||
File:Miami Dolphins Victoria MD202212 2022 Y1.jpg |'''[[Victoria MD202212]]''' | |||
</gallery></center> | </gallery></center> | ||
=2023 Pro Bowl Representative= | =2023 Pro Bowl Representative= | ||
<gallery mode="nolines" widths=210px heights=300px> | <gallery mode="nolines" widths=210px heights=300px> | ||
File:Miami Dolphins Jozie Schroder 2022 Y4.jpg |'''[[Jozie Schroder]]''' | |||
</gallery> | </gallery></big> | ||
====Management==== | ====Management==== | ||
----- | ----- |
Latest revision as of 14:20, 20 May 2024
The 2022 Miami Dolphins Cheerleaders |
Veterans
Rookies
2023 Pro Bowl Representative
Management
Director:
Choreographer:
Social Feed
• Miami Dolphins Website
• Miami Dolphins Cheerleaders
• Facebook
• Instagram
• Twitter X
• TikTok
Sources
Squad photo: Names:
Seasonal Index
The Dolphin Dolls
1966 •
1967 •
1968 •
1969 •
1970 •
1971 •
1972 •
1973 •
1974 •
1975 •
1976 •
1977 •
Miami Dolphins Starbrights
1978 •
1979 •
1980 •
1981 •
1982 •
Miami Dolphins Cheerleaders
1983 •
1984 •
1985 •
1986 •
1987 •
1988 •
1989 •
1990 •
1991 •
1992 •
1993 •
1994 •
1995 •
1996 •
1997 •
1998 •
1999 •
2000 •
2001 •
2002 •
2003 •
2004 •
2005 •
2006 •
2007 •
2008 •
2009 •
2010 •
2011 •
2012 •
2013 •
2014 •
2015 •
2016 •
2017 •
2018 •
2019 •
2020 •
2021 •
2022 •
2023 •
2024