Template:Bills Seasons: Difference between revisions
From Pompedia
Jump to navigationJump to search
m (→Seasonal Index) |
m (→Seasonal Index) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
----- | ----- | ||
'''The Buffalo Bills Cheerleaders'''<br> | '''The Buffalo Bills Cheerleaders'''<br> | ||
<span style="color: #a9a9a9 > | |||
'''1960''' • | |||
'''1961''' • | |||
[[Buffalo Bills Cheerleaders of 1962 - 63|'''1962''']] • | [[Buffalo Bills Cheerleaders of 1962 - 63|'''1962''']] • | ||
'''1963''' • | |||
'''1964''' • | |||
'''1965''' | |||
<br> | <span style="color: #000000 > | ||
'''The Jills'''<br> | <br>'''The Jills'''<br> | ||
<span style="color: #a9a9a9 > | |||
[[Buffalo Bills Cheerleaders of 1967 - 68|'''1967''']] • | [[Buffalo Bills Cheerleaders of 1967 - 68|'''1967''']] • | ||
'''1968''' • | |||
'''1969''' • | |||
[[Buffalo Bills Cheerleaders of 1970 - 71|'''1970''']] • | [[Buffalo Bills Cheerleaders of 1970 - 71|'''1970''']] • | ||
[[Buffalo Bills Cheerleaders of 1971 - 72|'''1971''']] • | [[Buffalo Bills Cheerleaders of 1971 - 72|'''1971''']] • | ||
Line 24: | Line 26: | ||
[[Buffalo Bills Cheerleaders of 1979 - 80|'''1979''']] • | [[Buffalo Bills Cheerleaders of 1979 - 80|'''1979''']] • | ||
[[Buffalo Bills Cheerleaders of 1980 - 81|'''1980''']] • | [[Buffalo Bills Cheerleaders of 1980 - 81|'''1980''']] • | ||
'''1981''' • | |||
'''1982''' • | |||
[[Buffalo Bills Cheerleaders of 1983 - 84|'''1983''']] • | [[Buffalo Bills Cheerleaders of 1983 - 84|'''1983''']] • | ||
[[Buffalo Bills Cheerleaders of 1984 - 85|'''1984''']] • | [[Buffalo Bills Cheerleaders of 1984 - 85|'''1984''']] • | ||
'''1985''' • | |||
'''1986''' • | |||
'''1987''' • | |||
[[Buffalo Bills Cheerleaders of 1988 - 89|'''1988''']] • | [[Buffalo Bills Cheerleaders of 1988 - 89|'''1988''']] • | ||
'''1989''' • | |||
'''1990''' • | |||
'''1991''' • | |||
[[Buffalo Bills Cheerleaders of 1992 - 93|'''1992''']] • | [[Buffalo Bills Cheerleaders of 1992 - 93|'''1992''']] • | ||
[[Buffalo Bills Cheerleaders of 1993 - 94|'''1993''']] • | [[Buffalo Bills Cheerleaders of 1993 - 94|'''1993''']] • | ||
'''1994''' • | |||
[[Buffalo Bills Cheerleaders of 1995 - 96|'''1995''']] • | [[Buffalo Bills Cheerleaders of 1995 - 96|'''1995''']] • | ||
'''1996''' • | |||
[[Buffalo Bills Cheerleaders of 1997 - 98|'''1997''']] • | [[Buffalo Bills Cheerleaders of 1997 - 98|'''1997''']] • | ||
[[Buffalo Bills Cheerleaders of 1998 - 99|'''1998''']] • | [[Buffalo Bills Cheerleaders of 1998 - 99|'''1998''']] • | ||
'''1999''' • | |||
[[Buffalo Bills Cheerleaders of 2000 - 01|'''2000''']] • | [[Buffalo Bills Cheerleaders of 2000 - 01|'''2000''']] • | ||
[[Buffalo Bills Cheerleaders of 2001 - 02|'''2001''']] • | [[Buffalo Bills Cheerleaders of 2001 - 02|'''2001''']] • | ||
Line 56: | Line 58: | ||
[[Buffalo Bills Cheerleaders of 2011 - 12|'''2011''']] • | [[Buffalo Bills Cheerleaders of 2011 - 12|'''2011''']] • | ||
[[Buffalo Bills Cheerleaders of 2012 - 13|'''2012''']] • | [[Buffalo Bills Cheerleaders of 2012 - 13|'''2012''']] • | ||
[[Buffalo Bills Cheerleaders of 2013 - 14|'''2013''']] | [[Buffalo Bills Cheerleaders of 2013 - 14|'''2013''']] | ||
<span style="color: #ff0000 > | |||
💔 | |||
__NOTOC__ | __NOTOC__ | ||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px ,1px ,1px);">{{FULLPAGENAME}}</span>}} | {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px ,1px ,1px);">{{FULLPAGENAME}}</span>}} |
Latest revision as of 12:02, 21 November 2024
Seasonal Index
The Buffalo Bills Cheerleaders
1960 •
1961 •
1962 •
1963 •
1964 •
1965
The Jills
1967 •
1968 •
1969 •
1970 •
1971 •
1972 •
1973 •
1974 •
1975 •
1976 •
1977 •
1978 •
1979 •
1980 •
1981 •
1982 •
1983 •
1984 •
1985 •
1986 •
1987 •
1988 •
1989 •
1990 •
1991 •
1992 •
1993 •
1994 •
1995 •
1996 •
1997 •
1998 •
1999 •
2000 •
2001 •
2002 •
2003 •
2004 •
2005 •
2006 •
2007 •
2008 •
2009 •
2010 •
2011 •
2012 •
2013
💔