Template:Dolphins Seasons: Difference between revisions
From Pompedia
Jump to navigationJump to search
(Created page with "====Seasonal Index==== ----- '''The Dolphin Dolls'''<br> '''1966''' • '''1967''' • '''1968''' • '''1969''' • '''1970''' • '''1971''' • '''1972'''...") |
m (→Seasonal Index) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
----- | ----- | ||
'''The Dolphin Dolls'''<br> | '''The Dolphin Dolls'''<br> | ||
<span style="color: #a9a9a9 > | |||
'''1966''' • | |||
'''1967''' • | |||
'''1968''' • | |||
'''1969''' • | |||
'''1970''' • | |||
'''1971''' • | |||
'''1972''' • | |||
'''1973''' • | |||
'''1974''' • | |||
'''1975''' • | |||
'''1976''' • | |||
< | '''1977''' • | ||
'''Miami Dolphins Starbrights'''<br> | <span style="color: #000000 > | ||
<br>'''Miami Dolphins Starbrights'''<br> | |||
<span style="color: #a9a9a9 > | |||
'''1978''' • | |||
'''1979''' • | |||
'''1980''' • | |||
< | '''1981''' • | ||
'''Miami Dolphins Cheerleaders'''<br> | '''1982''' • | ||
<span style="color: #000000 > | |||
<br>'''Miami Dolphins Cheerleaders'''<br> | |||
<span style="color: #a9a9a9 > | |||
'''1983''' • | |||
'''1984''' • | |||
'''1985''' • | |||
'''1986''' • | |||
'''1987''' • | |||
'''1988''' • | |||
'''1989''' • | |||
'''1990''' • | |||
'''1991''' • | |||
'''1992''' • | |||
'''1993''' • | |||
'''1994''' • | |||
'''1995''' • | |||
'''1996''' • | |||
'''1997''' • | |||
'''1998''' • | |||
'''1999''' • | |||
'''2000''' • | |||
'''2001''' • | |||
'''2002''' • | |||
'''2003''' • | |||
'''2004''' • | |||
'''2005''' • | |||
'''2006''' • | |||
'''2007''' • | |||
'''2008''' • | |||
'''2009''' • | |||
[[Miami Dolphins Cheerleaders of 2010 - 11|'''2010''']] • | [[Miami Dolphins Cheerleaders of 2010 - 11|'''2010''']] • | ||
[[Miami Dolphins Cheerleaders of 2011 - 12|'''2011''']] • | [[Miami Dolphins Cheerleaders of 2011 - 12|'''2011''']] • | ||
Line 63: | Line 66: | ||
[[Miami Dolphins Cheerleaders of 2021 - 22|'''2021''']] • | [[Miami Dolphins Cheerleaders of 2021 - 22|'''2021''']] • | ||
[[Miami Dolphins Cheerleaders of 2022 - 23|'''2022''']] • | [[Miami Dolphins Cheerleaders of 2022 - 23|'''2022''']] • | ||
[[Miami Dolphins Cheerleaders of 2023 - 24|'''2023''']] | [[Miami Dolphins Cheerleaders of 2023 - 24|'''2023''']] • | ||
[[Miami Dolphins Cheerleaders of 2024 - 25|'''2024''']] | |||
__NOTOC__ | |||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px ,1px ,1px);">{{FULLPAGENAME}}</span>}} |
Latest revision as of 16:12, 13 November 2024
Seasonal Index
The Dolphin Dolls
1966 •
1967 •
1968 •
1969 •
1970 •
1971 •
1972 •
1973 •
1974 •
1975 •
1976 •
1977 •
Miami Dolphins Starbrights
1978 •
1979 •
1980 •
1981 •
1982 •
Miami Dolphins Cheerleaders
1983 •
1984 •
1985 •
1986 •
1987 •
1988 •
1989 •
1990 •
1991 •
1992 •
1993 •
1994 •
1995 •
1996 •
1997 •
1998 •
1999 •
2000 •
2001 •
2002 •
2003 •
2004 •
2005 •
2006 •
2007 •
2008 •
2009 •
2010 •
2011 •
2012 •
2013 •
2014 •
2015 •
2016 •
2017 •
2018 •
2019 •
2020 •
2021 •
2022 •
2023 •
2024