Pro Bowl Cheerleaders of 2013: Difference between revisions
From Pompedia
Jump to navigationJump to search
(18 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
|-style="background-color:#041E42;" | |-style="background-color:#041E42;" | ||
| style="padding: 10px" | <big>'''The Pro Bowl Cheerleaders of 2012'''</big></big> | | style="padding: 10px" | <big><big>'''The Pro Bowl Cheerleaders of 2012'''</big></big> | ||
|}</center | |}</center><big> | ||
=American Football Conference= | =American Football Conference= | ||
(X teams, X Squads) | (X teams, X Squads) | ||
<center><gallery mode="nolines" widths=210px heights=300px> | <center><gallery mode="nolines" widths=210px heights=300px> | ||
File:Cincinnati Bengals Sarah Gillam 2012 Y4.jpg |[[Cincinnati Bengals Cheerleaders of 2012 - 13 |Bengals]]<br | File:Cincinnati Bengals Sarah Gillam 2012 Y4.jpg |[[Cincinnati Bengals Cheerleaders of 2012 - 13 |Bengals]]<br>'''[[Sarah Gillam]]''' | ||
File: | File:Buffalo Bills Lisa D BB200844 2012 Y6.jpg |[[Buffalo Bills Cheerleaders of 2012 - 13 |Bills]]<br>'''[[Lisa D BB200844]]''' | ||
File: | File:Denver Broncos Tara Battiato 2012 Y4.jpg |[[Denver Broncos Cheerleaders of 2012 - 13 |Broncos]]<br>'''[[Tara Battiato]]''' | ||
File: | File:San Diego Chargers Marissa CH201011 2012 Y3.jpg |[[San Diego Chargers Cheerleaders of 2012 - 13 |Chargers]]<br>'''[[Marissa CH201011]]''' | ||
File: | File:Kansas City Chiefs Ashley Smith 2012 Y3.jpg |[[Kansas City Chiefs Cheerleaders of 2012 - 13 |Chiefs]]<br>'''[[Ashley Smith]]''' | ||
File: | File:Indianapolis Colts Breanna F IC200804 2012 Y4.jpg |[[Indianapolis Colts Cheerleaders of 2012 - 13 |Colts]]<br>'''[[Breanna F IC200804]]''' | ||
File: | File:Miami Dolphins Amy Madill 2012 Y5.jpg |[[Miami Dolphins Cheerleaders of 2012 - 13 |Dolphins]]<br>'''[[Amy Madill]]''' | ||
File: | File:Jacksonville Jaguars Samantha S JA200808 2012 Y5.jpg |[[Jacksonville Jaguars Cheerleaders of 2012 - 13 |Jaguars]]<br>'''[[Samantha S JA200808]]''' | ||
File: | File:New York Jets Nicole Podence 2012 Y4.jpg|[[New York Jets Cheerleaders of 2012 - 13 |Jets]]<br>'''[[Nicole Podence]]''' | ||
File: | File:Houston Texans Vanessa Munoz 2012 Y3.jpg |[[Houston Texans Cheerleaders of 2012 - 13 |Texans]]<br>'''[[Vanessa Munoz]]''' | ||
File: | File:New England Patriots Patricia Fox 2012 Y3.jpg |[[New England Patriots Cheerleaders of 2012 - 13 |Patriots]]<br>'''[[Patricia Fox]]''' | ||
File: | File:Oakland Raiders Kelly RA200920 2012 Y3.jpg |[[Oakland Raiders Cheerleaders of 2012 - 13 |Raiders]]<br>'''[[Kelly RA200920]]''' | ||
File: | File:Baltimore Ravens Angel P BR200703 2012 Y6.jpg |[[Baltimore Ravens Cheerleaders of 2012 - 13 |Ravens]]<br>'''[[Angel P BR200703]]''' | ||
File: | File:Seattle Seahawks Heidi SS200506 2012 Y7.jpg |[[Seattle Seahawks Cheerleaders of 2012 - 13 |Seahawks]]<br>'''[[Heidi SS200506]]''' | ||
File:Tennessee Titans Tiffany TT201007 2012 Y3.jpg |[[Tennessee Titans Cheerleaders of 2012 - 13 |Titans]]<br>'''[[Tiffany TT201007]]''' | |||
</gallery></center> | </gallery></center> | ||
Line 30: | Line 31: | ||
(X teams, X Squads) | (X teams, X Squads) | ||
<center><gallery mode="nolines" widths=210px heights=300px> | <center><gallery mode="nolines" widths=210px heights=300px> | ||
File: | File:San Francisco 49ers Antonia SF200902 2012 Y4.jpg |[[San Francisco 49ers Cheerleaders of 2012 - 13 |49ers]]<br>'''[[Antonia SF200902]]''' | ||
File: | File:Tampa Bay Buccaneers Lauren Spires 2012 Y5.jpg |[[Tampa Bay Buccaneers Cheerleaders of 2012 - 13 |Buccaneers]]<br>'''[[Lauren Spires]]''' | ||
File: | File:Arizona Cardinals Vanessa Smith 2012 Y3.jpg |[[Arizona Cardinals Cheerleaders of 2012 - 13 |Cardinals]]<br>'''[[Vanessa Smith]]''' | ||
File: | File:Dallas_Cowboys_Whitney_Isleib_2012_Y5.jpg |[[Dallas Cowboys Cheerleaders of 2012 - 13 |Cowboys]]<br>'''[[Whitney Isleib]]''' | ||
File: | File:Philadelphia Eagles Casey Baldwin 2012 Y3.jpg |[[Philadelphia Eagles Cheerleaders of 2012 - 13 |Eagles]]<br>'''[[Casey Baldwin]]''' | ||
File: | File:Atlanta Falcons Sabrina Clark 2012 Y4.jpg |[[Atlanta Falcons Cheerleaders of 2012 - 13 |Falcons]]<br>'''[[Sabrina Clark]]''' | ||
File: | File:Carolina Panthers Myra Aznar 2012 Y3.jpg |[[Carolina Panthers Cheerleaders of 2012 - 13 |Panthers]]<br>'''[[Myra Aznar]]''' | ||
File: | File:St Louis Rams Michelle L SR201010 2012 Y3.jpg |[[St Louis Rams Cheerleaders of 2012 - 13 |Rams]]<br>'''[[Michelle L SR201010]]''' | ||
File: | File:Washington Redskins Tecoya WR200938 2012 Y4.jpg |[[Washington Redskins Cheerleaders of 2012 - 13 |Redskins]]<br>'''[[Tecoya WR200938]]''' | ||
File: | File:New Orleans Saints Ashley L NS200903 2012 Y4.jpg |[[New Orleans Saints Cheerleaders of 2012 - 13 |Saints]]<br>'''[[Ashley L NS200903]]''' | ||
File: | File:Minnesota Vikings Melissa MV200606 2012 Y6.jpg |[[Minnesota Vikings Cheerleaders of 2012 - 13 |Vikings]]<br>'''[[Melissa MV200606]]''' | ||
</gallery></center | </gallery></center></big> | ||
====Teams with no organized cheerleader squads==== | ====Teams with no organized cheerleader squads==== |
Latest revision as of 12:18, 11 November 2024
The Pro Bowl Cheerleaders of 2012 |
American Football Conference
(X teams, X Squads)
National Football Conference
(X teams, X Squads)
Teams with no organized cheerleader squads
AFC: Cleveland Browns, Pittsburgh Steelers
NFC: Chicago Bears, New York Giants, Detroit Lions, Green Bay Packers
Seasonal Index
1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025
Team Index
49ers • Bengals • Broncos • Buccaneers • Chargers • Chiefs • Colts • Cowboys • Dolphins • Falcons • Jaguars • Jets • Lions • Raiders • Rams • Ravens • Saints • Seahawks • Texans • Titans • Vikings