Jaguars Pro Bowl Cheerleaders: Difference between revisions
mNo edit summary |
m (Text replacement - "'''No Selection'''" to "'''Canceled'''") |
||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<center><gallery mode="nolines" widths=210px heights=300px> | <center><gallery mode="nolines" widths=210px heights=300px> | ||
File:Jacksonville Jaguars Samantha Arnold 1995 Y1.jpg | | File:Jacksonville Jaguars Samantha Arnold 1995 Y1.jpg |<big>'''[[Samantha Arnold]]'''<br>[[Jacksonville Jaguars Cheerleaders of 1995 - 96 |'''1996'''</big>]] | ||
File:Jacksonville Jaguars Jennifer Webb 1996 Y2.jpg | | File:Jacksonville Jaguars Jennifer Webb 1996 Y2.jpg |<big>'''[[Jennifer Webb]]'''<br>[[Jacksonville Jaguars Cheerleaders of 1996 - 97 |'''1997'''</big>]] | ||
File:pro bowl.jpg | | File:pro bowl.jpg |<big>'''[[W.I.P.]]'''<br>[[Jacksonville Jaguars Cheerleaders of 1998 - 99 |'''1998'''</big>]] | ||
File:Jacksonville Jaguars Christina Kuczkowski 1998 Y1.jpg | | File:Jacksonville Jaguars Christina Kuczkowski 1998 Y1.jpg |<big>'''[[Christina Kuczkowski]]'''<br>[[Jacksonville Jaguars Cheerleaders of 1998 - 99 |'''1999'''</big>]] | ||
File:pro bowl.jpg | | File:pro bowl.jpg |<big>'''[[W.I.P.]]'''<br>[[Jacksonville Jaguars Cheerleaders of 1999 - 00 |'''2000'''</big>]] | ||
File:Jacksonville Jaguars Katie C JA199909 2000 Y2.jpg | | File:Jacksonville Jaguars Katie C JA199909 2000 Y2.jpg |<big>'''[[Katie C JA199909]]'''<br>[[Jacksonville Jaguars Cheerleaders of 2000 - 01 |'''2001'''</big>]] | ||
File:Jacksonville Jaguars Alexandria Jones 2001 Y2.jpg | | File:Jacksonville Jaguars Alexandria Jones 2001 Y2.jpg |<big>'''[[Alexandria Jones]]'''<br>[[Jacksonville Jaguars Cheerleaders of 2001 - 02 |'''2002'''</big>]] | ||
File:Jacksonville Jaguars Samantha Schueler 2002 Y2.jpg |<big> | File:Jacksonville Jaguars Samantha Schueler 2002 Y2.jpg |<big>'''[[Samantha Schueler]]'''<br>[[Jacksonville Jaguars Cheerleaders of 2002 - 03 |'''2003'''</big>]] | ||
File:Jacksonville Jaguars Tisha Swearingen 2003 Y5.jpg | | File:Jacksonville Jaguars Tisha Swearingen 2003 Y5.jpg |<big>'''[[Tisha Swearingen]]'''<br>[[Jacksonville Jaguars Cheerleaders of 2003 - 04 |'''2004'''</big>]] | ||
File:Jacksonville Jaguars Jill Cottingham 2004 Y4.jpg | | File:Jacksonville Jaguars Jill Cottingham 2004 Y4.jpg |<big>'''[[Jill Cottingham]]'''<br>[[Jacksonville Jaguars Cheerleaders of 2004 - 05 |'''2005'''</big>]] | ||
File:Jacksonville Jaguars Aubery Moore 2005 Y2.jpg | | File:Jacksonville Jaguars Aubery Moore 2005 Y2.jpg |<big>'''[[Aubery Moore]]'''<br>[[Jacksonville Jaguars Cheerleaders of 2005 - 06 |'''2006'''</big>]] | ||
File:Jacksonville Jaguars Amy Froemming 2006 Y4.jpg | | File:Jacksonville Jaguars Amy Froemming 2006 Y4.jpg |<big>'''[[Amy Froemming]]'''<br>[[Jacksonville Jaguars Cheerleaders of 2006 - 07 |'''2007'''</big>]] | ||
File:Jacksonville Jaguars Sunny Hill 2007 Y4.jpg | | File:Jacksonville Jaguars Sunny Hill 2007 Y4.jpg |<big>'''[[Sunny Hill]]'''<br>[[Jacksonville Jaguars Cheerleaders of 2007 - 08 |'''2008'''</big>]] | ||
File:Jacksonville Jaguars Liana Rothstein 2008 Y5.jpg | | File:Jacksonville Jaguars Liana Rothstein 2008 Y5.jpg |<big>'''[[Liana Rothstein]]'''<br>[[Jacksonville Jaguars Cheerleaders of 2008 - 09 |'''2009'''</big>]] | ||
File:Jacksonville Jaguars Amanda H JA200702 2009 Y3.jpg |<big> | File:Jacksonville Jaguars Amanda H JA200702 2009 Y3.jpg |<big>'''[[Amanda H JA200702]]'''<br>[[Jacksonville Jaguars Cheerleaders of 2009 - 10 |'''2010'''</big>]] | ||
File:Jacksonville Jaguars Kelli Schaible 2010 Y4.jpg | | File:Jacksonville Jaguars Kelli Schaible 2010 Y4.jpg |<big>'''[[Kelli Schaible]]'''<br>[[Jacksonville Jaguars Cheerleaders of 2010 - 11 |'''2011'''</big>]] | ||
File:Jacksonville Jaguars Heather Bowling 2011 Y5.jpg | | File:Jacksonville Jaguars Heather Bowling 2011 Y5.jpg |<big>'''[[Heather Bowling]]'''<br>[[Jacksonville Jaguars Cheerleaders of 2011 - 12 |'''2012'''</big>]] | ||
File:Jacksonville Jaguars Samantha S JA200808 2012 Y5.jpg | | File:Jacksonville Jaguars Samantha S JA200808 2012 Y5.jpg |<big>'''[[Samantha S JA200808]]'''<br>[[Jacksonville Jaguars Cheerleaders of 2012 - 13 |'''2013'''</big>]] | ||
File:Jacksonville Jaguars Kaleigh M JA200911 2013 Y5.jpg | | File:Jacksonville Jaguars Kaleigh M JA200911 2013 Y5.jpg |<big>'''[[Kaleigh M JA200911]]'''<br>[[Jacksonville Jaguars Cheerleaders of 2013 - 14 |'''2014'''</big>]] | ||
File:Jacksonville Jaguars Sam A JA201211 2014 Y3.jpg | | File:Jacksonville Jaguars Sam A JA201211 2014 Y3.jpg |<big>'''[[Sam A JA201211]]'''<br>[[Jacksonville Jaguars Cheerleaders of 2014 - 15 |'''2015'''</big>]] | ||
File:Jacksonville Jaguars Jessica JA201307 2015 Y3.jpg | | File:Jacksonville Jaguars Jessica JA201307 2015 Y3.jpg |<big>'''[[Jessica JA201307]]'''<br>[[Jacksonville Jaguars Cheerleaders of 2015 - 16 |'''2016'''</big>]] | ||
File:Jacksonville Jaguars Claire JA201506 2016 Y2.jpg |<big> | File:Jacksonville Jaguars Claire JA201506 2016 Y2.jpg |<big>'''[[Claire JA201506]]'''<br>[[Jacksonville Jaguars Cheerleaders of 2016 - 17 |'''2017'''</big>]] | ||
File:Jacksonville Jaguars Ginger JA201508 2017 Y3.jpg | | File:Jacksonville Jaguars Ginger JA201508 2017 Y3.jpg |<big>'''[[Ginger JA201508]]'''<br>[[Jacksonville Jaguars Cheerleaders of 2017 - 18 |'''2018'''</big>]] | ||
File: | File:Jacksonville Jaguars Jada JA201703 2018 Y2.jpg |<big>'''[[Jada JA201703]]'''<br>[[Jacksonville Jaguars Cheerleaders of 2018 - 19 |'''2019'''</big>]] | ||
File: | File:Jacksonville Jaguars Taylor B JA201707 2019 Y2.jpg |<big>'''[[Taylor B JA201707]]'''<br>[[Jacksonville Jaguars Cheerleaders of 2019 - 20 |'''2020'''</big>]] | ||
File:pro bowl.jpg| | File:pro bowl.jpg|<big>'''Canceled'''<br>[[Jacksonville Jaguars Cheerleaders of 2020 - 21 |'''2021'''</big>]] | ||
File: | File:Jacksonville Jaguars Meredith JA201706 2021 Y5.jpg |<big>'''[[Meredith JA201706]]'''<br>[[Jacksonville Jaguars Cheerleaders of 2021 - 22 |'''2022'''</big>]] | ||
File: | File:Jacksonville Jaguars Belinda JA201701 2022 Y6.jpg |<big>'''[[Belinda JA201701]]'''<br>[[Jacksonville Jaguars Cheerleaders of 2022 - 23 |'''2023'''</big>]] | ||
File: | File:Jacksonville Jaguars Alyvia Anderson 2023 Y5.jpg |<big>'''[[Alyvia Anderson]]'''<br>[[Jacksonville Jaguars Cheerleaders of 2023 - 24 |'''2024'''</big>]] | ||
</gallery></center> | </gallery></center> | ||
{{Pro Bowl Seasons}} | {{Pro Bowl Seasons}} |
Latest revision as of 15:56, 20 May 2024
This event was first organized in 1938 as the NFL All-Star Game, then later as the Pro Bowl Game in 1950. It would be 56 years later that the Cheerleaders were invited to participate at the event. This is a list of all the Jacksonville Cheerleaders chosen to represent the Jaguars in these games in chronological order.
-
Canceled
2021
Seasonal Index
1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025
Team Index
49ers • Bengals • Broncos • Buccaneers • Chargers • Chiefs • Colts • Cowboys • Dolphins • Falcons • Jaguars • Jets • Lions • Raiders • Rams • Ravens • Saints • Seahawks • Texans • Titans • Vikings