Dallas Cowboys Cheerleaders of 1995 - 96: Difference between revisions
(Created page with "<center> {| style="text-align: center; color: #FFFFFF;" | File:Dallas Cowboys Squad 1995.jpg |- |-style="background-color:#041E42;" | <big>'''The 1995 Dallas Cowboys Cheerleaders'''</big> |}</center> <!-- The 1973 cheerleaders expanded on their initial re-introduction to the Cowboys sidelines. The initial group of 7 was now expanded to 15 cheerleaders that was comprised of 4 returning veterans and 11 rookies. Entering into their 14th season as a NFL franchise t...") |
mNo edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| [[File:Dallas Cowboys Squad 1995.jpg]] | | [[File:Dallas Cowboys Squad 1995.jpg]] | ||
|- | |- | ||
|-style="background-color:# | | | ||
| <big>'''The 1995 Dallas Cowboys Cheerleaders'''</big> | |-style="background-color:#003594;" | ||
| style="padding: 10px" | <big><big>'''The 1995 Dallas Cowboys Cheerleaders'''</big></big> | |||
|}</center> | |}</center> | ||
<big> | |||
< | |||
=Veterans= | =Veterans= | ||
Line 21: | Line 19: | ||
File:Dallas Cowboys Kelli Green 1995 Y2.jpg |'''[[Kelli Green]]''' | File:Dallas Cowboys Kelli Green 1995 Y2.jpg |'''[[Kelli Green]]''' | ||
File:Dallas Cowboys Laycie Norris 1995 Y2.jpg |'''[[Laycie Norris]]''' | File:Dallas Cowboys Laycie Norris 1995 Y2.jpg |'''[[Laycie Norris]]''' | ||
File:Dallas Cowboys Leslie Vitale 1995 Y3.jpg |'''[[Leslie Vitale]]''' | File:Dallas Cowboys Leslie Vitale 1995 Y3.jpg |'''[[Leslie Vitale]]''' | ||
File:Dallas Cowboys Marnie Pizzitola 1995 Y4.jpg |'''[[Marnie Pizzitola]]''' | File:Dallas Cowboys Marnie Pizzitola 1995 Y4.jpg |'''[[Marnie Pizzitola]]''' | ||
Line 53: | Line 50: | ||
File:Dallas Cowboys Tonia Jones 1995 Y1.jpg |'''[[Tonia Jones]]''' | File:Dallas Cowboys Tonia Jones 1995 Y1.jpg |'''[[Tonia Jones]]''' | ||
</gallery></center> | </gallery></center> | ||
=1996 Pro Bowl Representative= | |||
<gallery mode="nolines" widths=210px heights=300px> | |||
File:Dallas_Cowboys_Regina_Tucker_1995_Y4.jpg |'''[[Regina Tucker]]''' | |||
</gallery></big> | |||
====Management==== | ====Management==== | ||
----- | ----- | ||
Director: '''[[Kelli McGonagill]]''' (6)<br> | Director: '''[[Kelli McGonagill]]''' (6)<br> | ||
Choreographer: '''[[ | Choreographer: '''[[Judy Trammell]]''' (13)<br> | ||
Asst. Director: '''[[Tina Kalina]]''' (4)<br> | |||
Asst. | DCC Tour Liasion/Logistical & Game Day Coordinator: '''[[Dan Devens]]''' (6)<br> | ||
Uniform Seamstress : '''[[Leveta Crager]]''' (24) | |||
====Social Feed==== | ====Social Feed==== | ||
Line 69: | Line 70: | ||
====References==== | ====References==== | ||
----- | ----- | ||
Latest revision as of 16:10, 21 May 2024
The 1995 Dallas Cowboys Cheerleaders |
Veterans
Rookies
1996 Pro Bowl Representative
Management
Director: Kelli McGonagill (6)
Choreographer: Judy Trammell (13)
Asst. Director: Tina Kalina (4)
DCC Tour Liasion/Logistical & Game Day Coordinator: Dan Devens (6)
Uniform Seamstress : Leveta Crager (24)
Social Feed
• Dallas Cowboys Website
• Dallas Cowboys Cheerleaders
• Facebook
• Instagram
• Twitter
• Sideline Legends in their own words.
Sources
Squad photo: Names:
Seasonal Index
The Cowbelles & Beaux
1961 •
1962 •
1963 •
1964 •
1965 •
1966 •
1967 •
1968 •
1969 •
Dallas Cowboys Cheerleaders
1970 •
1971 ║
1972 •
1973 •
1974 •
1975 •
1976 •
1977 •
1978 •
1979 •
1980 •
1981 •
1982 •
1983 •
1984 •
1985 •
1986 •
1987 •
1988 •
1989 •
1990 •
1991 •
1992 •
1993 •
1994 •
1995 •
1996 •
1997 •
1998 •
1999 •
2000 •
2001 •
2002 •
2003 •
2004 •
2005 •
2006 •
2007 •
2008 •
2009 •
2010 •
2011 •
2012 •
2013 •
2014 •
2015 •
2016 •
2017 •
2018 •
2019 •
2020 •
2021 •
2022 •
2023 •
2024 •