1980's NFL Seasons: Difference between revisions
(Created page with "<big>This is a decade at a glance. The purpose of displaying this page is to allow visitors to see what teams have been posted (Blue is posted, Red is empty) and what information is still missing. The father back in time you go, the harder it is to find that information... It just goes to show how quickly the past can be forgotten. It also give you an overview of what teams had cheerleaders at that time and when they are added or dropped. <br><br> </big> <big><big>'''...") |
mNo edit summary |
||
Line 2: | Line 2: | ||
<br><br> | <br><br> | ||
</big> | </big> | ||
<big><big>'''1980 ( | <big><big>'''1980 (20 teams)'''</big></big> | ||
----- | ----- | ||
<big> | <big> | ||
[[Chicago Bears_Cheerleaders_of_1980_-_81|'''Bears''']] • | |||
[[Cincinnati Bengals Cheerleaders of 1980 - 81|'''Bengals''']] • | |||
[[Buffalo Bills Cheerleaders of 1980 - 81| '''Bills''']] • | |||
[[Denver Broncos Cheerleaders of 1980 - 81|'''Broncos''']] • | |||
[[Tampa Bay Buccaneers Cheerleaders of 1980 - 81|'''Buccaneers''']] • | |||
[[St Louis Cardinals Cheerleaders of 1980 - 81| '''Cardinals''']] • | |||
[[Kansas City Chiefs Cheerleaders of 1980 - 81|'''Chiefs]] • | |||
[[Baltimore Colts Cheerleaders of 1980 - 81| '''Colts''']] • | |||
[[Dallas_Cowboys_Cheerleaders_of_1980_-_81|'''Cowboys''']] • | |||
[[Miami Dolphins Cheerleaders of 1980 - 81|'''Dolphins''']] • | |||
[[Philadelphia Eagles Cheerleaders of 1980 - 81| '''Eagles''']] • | |||
[[Atlanta Falcons Cheerleaders of 1980 - 81| '''Falcons''']] • | |||
[[Houston Oilers Cheerleaders of 1980 - 81| '''Oilers''']] • | |||
[[New England Patriots Cheerleaders of 1980 - 81| '''Patriots''']] • | |||
[[Oakland Raiders Cheerleaders of 1980 - 81|'''Raiders''']] • | |||
[[Los Angeles Rams Cheerleaders of 1980 - 81| '''Rams''']] • | |||
[[Washington Redskins Cheerleaders of 1980 - 81| '''Redskins''']] • | |||
[[New Orleans Saints Cheerleaders of 1980 - 81| '''Saints''']] • | |||
[[Seattle Seahawks Cheerleaders of 1980 - 81|'''Seahawks''']] • | |||
[[Minnesota_Vikings_Cheerleaders_of_1980_-_81|'''Vikings''']] | |||
</big><br><br> | </big><br><br> | ||
<big><big>'''1981 ( | <big><big>'''1981 (20 teams)'''</big></big> | ||
----- | ----- | ||
<big> | <big> | ||
[[Chicago Bears_Cheerleaders_of_1981_-_82|'''Bears''']] • | |||
[[Cincinnati Bengals Cheerleaders of 1981 - 82|'''Bengals''']] • | |||
[[Buffalo Bills Cheerleaders of 1981 - 82| '''Bills''']] • | |||
[[Denver Broncos Cheerleaders of 1981 - 82|'''Broncos''']] • | |||
[[Tampa Bay Buccaneers Cheerleaders of 1981 - 82|'''Buccaneers''']] • | |||
[[St Louis Cardinals Cheerleaders of 1981 - 82| '''Cardinals''']] • | |||
[[Kansas City Chiefs Cheerleaders of 1981 - 82|'''Chiefs]] • | |||
[[Baltimore Colts Cheerleaders of 1981 - 82| '''Colts''']] • | |||
[[Dallas_Cowboys_Cheerleaders_of_1981_-_82|'''Cowboys''']] • | |||
[[Miami Dolphins Cheerleaders of 1981 - 82|'''Dolphins''']] • | |||
[[Philadelphia Eagles Cheerleaders of 1981 - 82| '''Eagles''']] • | |||
[[Atlanta Falcons Cheerleaders of 1981 - 82| '''Falcons''']] • | |||
[[Houston Oilers Cheerleaders of 1981 - 82| '''Oilers''']] • | |||
[[New England Patriots Cheerleaders of 1981 - 82| '''Patriots''']] • | |||
[[Oakland Raiders Cheerleaders of 1981 - 82|'''Raiders''']] • | |||
[[Los Angeles Rams Cheerleaders of 1981 - 82| '''Rams''']] • | |||
[[Washington Redskins Cheerleaders of 1981 - 82| '''Redskins''']] • | |||
[[New Orleans Saints Cheerleaders of 1981 - 82| '''Saints''']] • | |||
[[Seattle Seahawks Cheerleaders of 1981 - 82|'''Seahawks''']] • | |||
[[Minnesota_Vikings_Cheerleaders_of_1981_-_82|'''Vikings''']] | |||
</big><br><br> | </big><br><br> | ||
<big><big>'''1982 ( | <big><big>'''1982 (20 teams)'''</big></big> | ||
----- | ----- | ||
<big> | <big> | ||
[[Chicago Bears_Cheerleaders_of_1982_-_83|'''Bears''']] • | |||
[[Cincinnati Bengals Cheerleaders of 1982 - 83|'''Bengals''']] • | |||
[[Buffalo Bills Cheerleaders of 1982 - 83| '''Bills''']] • | |||
[[Denver Broncos Cheerleaders of 1982 - 83|'''Broncos''']] • | |||
[[Tampa Bay Buccaneers Cheerleaders of 1982 - 83|'''Buccaneers''']] • | |||
[[St Louis Cardinals Cheerleaders of 1982 - 83| '''Cardinals''']] • | |||
[[Kansas City Chiefs Cheerleaders of 1982 - 83|'''Chiefs]] • | |||
[[Baltimore Colts Cheerleaders of 1982 - 83| '''Colts''']] • | |||
[[Dallas_Cowboys_Cheerleaders_of_1982_-_83|'''Cowboys''']] • | |||
[[Miami Dolphins Cheerleaders of 1982 - 83|'''Dolphins''']] • | |||
[[Philadelphia Eagles Cheerleaders of 1982 - 83| '''Eagles''']] • | |||
[[Atlanta Falcons Cheerleaders of 1982 - 83| '''Falcons''']] • | |||
[[Houston Oilers Cheerleaders of 1982 - 83| '''Oilers''']] • | |||
[[New England Patriots Cheerleaders of 1982 - 83| '''Patriots''']] • | |||
[[Los Angeles Raiders Cheerleaders of 1982 - 83|'''Raiders''']] • | |||
[[Los Angeles Rams Cheerleaders of 1982 - 83| '''Rams''']] • | |||
[[Washington Redskins Cheerleaders of 1982 - 83| '''Redskins''']] • | |||
[[New Orleans Saints Cheerleaders of 1982 - 83| '''Saints''']] • | |||
[[Seattle Seahawks Cheerleaders of 1982 - 83|'''Seahawks''']] • | |||
[[Minnesota_Vikings_Cheerleaders_of_1982_-_83|'''Vikings''']] | |||
</big><br><br> | </big><br><br> | ||
<big><big>'''1983 ( | <big><big>'''1983 (21 teams)'''</big></big> | ||
----- | ----- | ||
<big> | <big> | ||
[[San_Francisco_49ers_Cheerleaders_of_1983_-_84|'''49ers''']] • | |||
[[Chicago Bears_Cheerleaders_of_1983_-_84|'''Bears''']] • | |||
[[Cincinnati Bengals Cheerleaders of 1983 - 84|'''Bengals''']] • | |||
[[Buffalo Bills Cheerleaders of 1983 - 84| '''Bills''']] • | |||
[[Denver Broncos Cheerleaders of 1983 - 84|'''Broncos''']] • | |||
[[Tampa Bay Buccaneers Cheerleaders of 1983 - 84|'''Buccaneers''']] • | |||
[[St Louis Cardinals Cheerleaders of 1983 - 84| '''Cardinals''']] • | |||
[[Kansas City Chiefs Cheerleaders of 1983 - 84|'''Chiefs]] • | |||
[[Baltimore Colts Cheerleaders of 1983 - 84| '''Colts''']] • | |||
[[Dallas_Cowboys_Cheerleaders_of_1983_-_84|'''Cowboys''']] • | |||
[[Miami Dolphins Cheerleaders of 1983 - 84|'''Dolphins''']] • | |||
[[Philadelphia Eagles Cheerleaders of 1983 - 84| '''Eagles''']] • | |||
[[Atlanta Falcons Cheerleaders of 1983 - 84| '''Falcons''']] • | |||
[[Houston Oilers Cheerleaders of 1983 - 84| '''Oilers''']] • | |||
[[New England Patriots Cheerleaders of 1983 - 84| '''Patriots''']] • | |||
[[Los Angeles Raiders Cheerleaders of 1983 - 84|'''Raiders''']] • | |||
[[Los Angeles Rams Cheerleaders of 1983 - 84| '''Rams''']] • | |||
[[Washington Redskins Cheerleaders of 1983 - 84| '''Redskins''']] • | |||
[[New Orleans Saints Cheerleaders of 1983 - 84| '''Saints''']] • | |||
[[Seattle Seahawks Cheerleaders of 1983 - 84|'''Seahawks''']] • | |||
[[Minnesota_Vikings_Cheerleaders_of_1983_-_84|'''Vikings''']] | |||
</big><br><br> | </big><br><br> | ||
<big><big>'''1984 ( | <big><big>'''1984 (21 teams)'''</big></big> | ||
----- | ----- | ||
<big> | <big> | ||
[[San_Francisco_49ers_Cheerleaders_of_1984_-_85|'''49ers''']] • | |||
[[Chicago Bears_Cheerleaders_of_1984_-_85|'''Bears''']] • | |||
[[Cincinnati Bengals Cheerleaders of 1984 - 85|'''Bengals''']] • | |||
[[Buffalo Bills Cheerleaders of 1984 - 85| '''Bills''']] • | |||
[[Denver Broncos Cheerleaders of 1984 - 85|'''Broncos''']] • | |||
[[Tampa Bay Buccaneers Cheerleaders of 1984 - 85|'''Buccaneers''']] • | |||
[[St Louis Cardinals Cheerleaders of 1984 - 85| '''Cardinals''']] • | |||
[[Kansas City Chiefs Cheerleaders of 1984 - 85|'''Chiefs]] • | |||
[[Indianapolis Colts Cheerleaders of 1984 - 85|'''Colts''']] • | |||
[[Dallas_Cowboys_Cheerleaders_of_1984_-_85|'''Cowboys''']] • | |||
[[Miami Dolphins Cheerleaders of 1984 - 85|'''Dolphins''']] • | |||
[[Philadelphia Eagles Cheerleaders of 1984 - 85| '''Eagles''']] • | |||
[[Atlanta Falcons Cheerleaders of 1984 - 85| '''Falcons''']] • | |||
[[Houston Oilers Cheerleaders of 1984 - 85| '''Oilers''']] • | |||
[[New England Patriots Cheerleaders of 1984 - 85| '''Patriots''']] • | |||
[[Los Angeles Raiders Cheerleaders of 1984 - 85|'''Raiders''']] • | |||
[[Los Angeles Rams Cheerleaders of 1984 - 85| '''Rams''']] • | |||
[[Washington Redskins Cheerleaders of 1984 - 85| '''Redskins''']] • | |||
[[New Orleans Saints Cheerleaders of 1984 - 85| '''Saints''']] • | |||
[[Seattle Seahawks Cheerleaders of 1984 - 85|'''Seahawks''']] • | |||
[[Minnesota_Vikings_Cheerleaders_of_1984_-_85|'''Vikings''']] | |||
</big><br><br> | </big><br><br> | ||
<big><big>'''1985 ( | <big><big>'''1985 (21 teams)'''</big></big> | ||
----- | ----- | ||
<big> | <big> | ||
[[San_Francisco_49ers_Cheerleaders_of_1985_-_86|'''49ers''']] • | |||
[[Chicago Bears_Cheerleaders_of_1985_-_86|'''Bears''']] • | |||
[[Cincinnati Bengals Cheerleaders of 1985 - 86|'''Bengals''']] • | |||
[[Buffalo Bills Cheerleaders of 1985 - 86| '''Bills''']] • | |||
[[Denver Broncos Cheerleaders of 1985 - 86|'''1985''']] | |||
[[Tampa Bay Buccaneers Cheerleaders of 1985 - 86|'''Buccaneers''']] • | |||
[[St Louis Cardinals Cheerleaders of 1985 - 86| '''Cardinals''']] • | |||
[[Kansas City Chiefs Cheerleaders of 1985 - 86|'''Chiefs]] • | |||
[[Indianapolis Colts Cheerleaders of 1985 - 86|'''Colts''']] • | |||
[[Dallas_Cowboys_Cheerleaders_of_1985_-_86|'''Cowboys''']] • | |||
[[Miami Dolphins Cheerleaders of 1985 - 86|'''Dolphins''']] • | |||
[[Philadelphia Eagles Cheerleaders of 1985 - 86| '''Eagles''']] • | |||
[[Atlanta Falcons Cheerleaders of 1985 - 86| '''Falcons''']] • | |||
[[Houston Oilers Cheerleaders of 1985 - 86| '''Oilers''']] • | |||
[[New England Patriots Cheerleaders of 1985 - 86| '''Patriots''']] • | |||
[[Los Angeles Raiders Cheerleaders of 1985 - 86|'''Raiders''']] • | |||
[[Los Angeles Rams Cheerleaders of 1985 - 86| '''Rams''']] • | |||
[[Washington Redskins Cheerleaders of 1985 - 86| '''Redskins''']] • | |||
[[New Orleans Saints Cheerleaders of 1985 - 86| '''Saints''']] • | |||
[[Seattle Seahawks Cheerleaders of 1985 - 86|'''Seahawks''']] • | |||
[[Minnesota_Vikings_Cheerleaders_of_1985_-_86|'''Vikings''']] | |||
</big><br><br> | </big><br><br> | ||
<big><big>'''1986 (19 teams)'''</big></big> | <big><big>'''1986 (19 teams)'''</big></big> | ||
----- | ----- | ||
<big> | <big> | ||
[[San_Francisco_49ers_Cheerleaders_of_1986_-_87|'''49ers''']] • | |||
[[Cincinnati Bengals Cheerleaders of 1986 - 87|'''Bengals''']] • | |||
[[Buffalo Bills Cheerleaders of 1986 - 87| '''Bills''']] • | |||
[[Tampa Bay Buccaneers Cheerleaders of 1986 - 87|'''Buccaneers''']] • | |||
[[St Louis Cardinals Cheerleaders of 1986 - 87| '''Cardinals''']] • | |||
[[Kansas City Chiefs Cheerleaders of 1986 - 87|'''Chiefs]] • | |||
[[Indianapolis Colts Cheerleaders of 1986 - 87|'''Colts''']] • | |||
[[Dallas_Cowboys_Cheerleaders_of_1986_-_87|'''Cowboys''']] • | |||
[[Miami Dolphins Cheerleaders of 1986 - 87|'''Dolphins''']] • | |||
[[Philadelphia Eagles Cheerleaders of 1986 - 87| '''Eagles''']] • | |||
[[Atlanta Falcons Cheerleaders of 1986 - 87| '''Falcons''']] • | |||
[[Houston Oilers Cheerleaders of 1986 - 87| '''Oilers''']] • | |||
[[New England Patriots Cheerleaders of 1986 - 87| '''Patriots''']] • | |||
[[Los Angeles Raiders Cheerleaders of 1986 - 87|'''Raiders''']] • | |||
[[Los Angeles Rams Cheerleaders of 1986 - 87| '''Rams''']] • | |||
[[Washington Redskins Cheerleaders of 1986 - 87| '''Redskins''']] • | |||
[[New Orleans Saints Cheerleaders of 1986 - 87| '''Saints''']] • | |||
[[Seattle Seahawks Cheerleaders of 1986 - 87|'''Seahawks''']] • | |||
[[Minnesota_Vikings_Cheerleaders_of_1986_-_87|'''Vikings''']] | |||
</big><br><br> | </big><br><br> | ||
<big><big>'''1987 ( | <big><big>'''1987 (19 teams)'''</big></big> | ||
----- | ----- | ||
<big> | <big> | ||
[[San_Francisco_49ers_Cheerleaders_of_1987_-_88|'''49ers''']] • | |||
[[Cincinnati Bengals Cheerleaders of 1987 - 88|'''Bengals''']] • | |||
[[Buffalo Bills Cheerleaders of 1987 - 88| '''Bills''']] • | |||
[[Tampa Bay Buccaneers Cheerleaders of 1987 - 88|'''Buccaneers''']] • | |||
[[St Louis Cardinals Cheerleaders of 1987 - 88| '''Cardinals''']] • | |||
[[Kansas City Chiefs Cheerleaders of 1987 - 88|'''Chiefs]] • | |||
[[Indianapolis Colts Cheerleaders of 1987 - 88|'''Colts''']] • | |||
[[Dallas_Cowboys_Cheerleaders_of_1987_-_88|'''Cowboys''']] • | |||
[[Miami Dolphins Cheerleaders of 1987 - 88|'''Dolphins''']] • | |||
[[Philadelphia Eagles Cheerleaders of 1987 - 88| '''Eagles''']] • | |||
[[Atlanta Falcons Cheerleaders of 1987 - 88| '''Falcons''']] • | |||
[[Houston Oilers Cheerleaders of 1987 - 88| '''Oilers''']] • | |||
[[New England Patriots Cheerleaders of 1987 - 88| '''Patriots''']] • | |||
[[Los Angeles Raiders Cheerleaders of 1987 - 88|'''Raiders''']] • | |||
[[Los Angeles Rams Cheerleaders of 1987 - 88| '''Rams''']] • | |||
[[Washington Redskins Cheerleaders of 1987 - 88| '''Redskins''']] • | |||
[[New Orleans Saints Cheerleaders of 1987 - 88| '''Saints''']] • | |||
[[Seattle Seahawks Cheerleaders of 1987 - 88|'''Seahawks''']] • | |||
[[Minnesota_Vikings_Cheerleaders_of_1987_-_88|'''Vikings''']] | |||
</big><br><br> | </big><br><br> | ||
<big><big>'''1988 ( | <big><big>'''1988 (19 teams)'''</big></big> | ||
----- | ----- | ||
<big> | <big> | ||
[[San_Francisco_49ers_Cheerleaders_of_1988_-_89|'''49ers''']] • | |||
[[Cincinnati Bengals Cheerleaders of 1988 - 89|'''Bengals''']] • | |||
[[Buffalo Bills Cheerleaders of 1988 - 89| '''Bills''']] • | |||
[[Tampa Bay Buccaneers Cheerleaders of 1988 - 89|'''Buccaneers''']] • | |||
[[Phoenix Cardinals Cheerleaders of 1988 - 89| '''Cardinals''']] • | |||
[[Kansas City Chiefs Cheerleaders of 1988 - 89|'''Chiefs]] • | |||
[[Indianapolis Colts Cheerleaders of 1988 - 89|'''Colts''']] • | |||
[[Dallas_Cowboys_Cheerleaders_of_1988_-_89|'''Cowboys''']] • | |||
[[Miami Dolphins Cheerleaders of 1988 - 89|'''Dolphins''']] • | |||
[[Philadelphia Eagles Cheerleaders of 1988 - 89| '''Eagles''']] • | |||
[[Atlanta Falcons Cheerleaders of 1988 - 89| '''Falcons''']] • | |||
[[Houston Oilers Cheerleaders of 1988 - 89| '''Oilers''']] • | |||
[[New England Patriots Cheerleaders of 1988 - 89| '''Patriots''']] • | |||
[[Los Angeles Raiders Cheerleaders of 1988 - 89|'''Raiders''']] • | |||
[[Los Angeles Rams Cheerleaders of 1988 - 89| '''Rams''']] • | |||
[[Washington Redskins Cheerleaders of 1988 - 89| '''Redskins''']] • | |||
[[New Orleans Saints Cheerleaders of 1988 - 89| '''Saints''']] • | |||
[[Seattle Seahawks Cheerleaders of 1988 - 89|'''Seahawks''']] • | |||
[[Minnesota_Vikings_Cheerleaders_of_1988_-_89|'''Vikings''']] | |||
</big><br><br> | </big><br><br> | ||
<big><big>'''1989 ( | <big><big>'''1989 (19 teams)'''</big></big> | ||
----- | ----- | ||
<big> | <big> | ||
[[San_Francisco_49ers_Cheerleaders_of_1989_-_90|'''49ers''']] • | |||
[[Cincinnati Bengals Cheerleaders of 1989 - 90|'''Bengals''']] • | |||
[[Buffalo Bills Cheerleaders of 1989 - 90| '''Bills''']] • | |||
[[Tampa Bay Buccaneers Cheerleaders of 1989 - 90|'''Buccaneers''']] • | |||
[[Phoenix Cardinals Cheerleaders of 1989 - 90| '''Cardinals''']] • | |||
[[Kansas City Chiefs Cheerleaders of 1989 - 90|'''Chiefs]] • | |||
[[Indianapolis Colts Cheerleaders of 1989 - 90|'''Colts''']] • | |||
[[Dallas_Cowboys_Cheerleaders_of_1989_-_90|'''Cowboys''']] • | |||
[[Miami Dolphins Cheerleaders of 1989 - 90|'''Dolphins''']] • | |||
[[Philadelphia Eagles Cheerleaders of 1989 - 90| '''Eagles''']] • | |||
[[Atlanta Falcons Cheerleaders of 1989 - 90| '''Falcons''']] • | |||
[[Houston Oilers Cheerleaders of 1989 - 90| '''Oilers''']] • | |||
[[New England Patriots Cheerleaders of 1989 - 90| '''Patriots''']] • | |||
[[Los Angeles Raiders Cheerleaders of 1989 - 90|'''Raiders''']] • | |||
[[Los Angeles Rams Cheerleaders of 1989 - 90| '''Rams''']] • | |||
[[Washington Redskins Cheerleaders of 1989 - 90| '''Redskins''']] • | |||
[[New Orleans Saints Cheerleaders of 1989 - 90| '''Saints''']] • | |||
[[Seattle Seahawks Cheerleaders of 1989 - 90|'''Seahawks''']] • | |||
[[Minnesota_Vikings_Cheerleaders_of_1989_-_90|'''Vikings''']] • | |||
</big><br><br> | </big><br><br> |
Latest revision as of 14:35, 31 May 2024
This is a decade at a glance. The purpose of displaying this page is to allow visitors to see what teams have been posted (Blue is posted, Red is empty) and what information is still missing. The father back in time you go, the harder it is to find that information... It just goes to show how quickly the past can be forgotten. It also give you an overview of what teams had cheerleaders at that time and when they are added or dropped.
1980 (20 teams)
Bears •
Bengals •
Bills •
Broncos •
Buccaneers •
Cardinals •
Chiefs •
Colts •
Cowboys •
Dolphins •
Eagles •
Falcons •
Oilers •
Patriots •
Raiders •
Rams •
Redskins •
Saints •
Seahawks •
Vikings
1981 (20 teams)
Bears •
Bengals •
Bills •
Broncos •
Buccaneers •
Cardinals •
Chiefs •
Colts •
Cowboys •
Dolphins •
Eagles •
Falcons •
Oilers •
Patriots •
Raiders •
Rams •
Redskins •
Saints •
Seahawks •
Vikings
1982 (20 teams)
Bears •
Bengals •
Bills •
Broncos •
Buccaneers •
Cardinals •
Chiefs •
Colts •
Cowboys •
Dolphins •
Eagles •
Falcons •
Oilers •
Patriots •
Raiders •
Rams •
Redskins •
Saints •
Seahawks •
Vikings
1983 (21 teams)
49ers •
Bears •
Bengals •
Bills •
Broncos •
Buccaneers •
Cardinals •
Chiefs •
Colts •
Cowboys •
Dolphins •
Eagles •
Falcons •
Oilers •
Patriots •
Raiders •
Rams •
Redskins •
Saints •
Seahawks •
Vikings
1984 (21 teams)
49ers •
Bears •
Bengals •
Bills •
Broncos •
Buccaneers •
Cardinals •
Chiefs •
Colts •
Cowboys •
Dolphins •
Eagles •
Falcons •
Oilers •
Patriots •
Raiders •
Rams •
Redskins •
Saints •
Seahawks •
Vikings
1985 (21 teams)
49ers •
Bears •
Bengals •
Bills •
1985
Buccaneers •
Cardinals •
Chiefs •
Colts •
Cowboys •
Dolphins •
Eagles •
Falcons •
Oilers •
Patriots •
Raiders •
Rams •
Redskins •
Saints •
Seahawks •
Vikings
1986 (19 teams)
49ers •
Bengals •
Bills •
Buccaneers •
Cardinals •
Chiefs •
Colts •
Cowboys •
Dolphins •
Eagles •
Falcons •
Oilers •
Patriots •
Raiders •
Rams •
Redskins •
Saints •
Seahawks •
Vikings
1987 (19 teams)
49ers •
Bengals •
Bills •
Buccaneers •
Cardinals •
Chiefs •
Colts •
Cowboys •
Dolphins •
Eagles •
Falcons •
Oilers •
Patriots •
Raiders •
Rams •
Redskins •
Saints •
Seahawks •
Vikings
1988 (19 teams)
49ers •
Bengals •
Bills •
Buccaneers •
Cardinals •
Chiefs •
Colts •
Cowboys •
Dolphins •
Eagles •
Falcons •
Oilers •
Patriots •
Raiders •
Rams •
Redskins •
Saints •
Seahawks •
Vikings
1989 (19 teams)
49ers •
Bengals •
Bills •
Buccaneers •
Cardinals •
Chiefs •
Colts •
Cowboys •
Dolphins •
Eagles •
Falcons •
Oilers •
Patriots •
Raiders •
Rams •
Redskins •
Saints •
Seahawks •
Vikings •