Miami Dolphins Cheerleaders of 2023 - 24: Difference between revisions

From Pompedia
Jump to navigationJump to search
mNo edit summary
 
(13 intermediate revisions by the same user not shown)
Line 4: Line 4:
|-
|-
|-style="background-color:#005778;"
|-style="background-color:#005778;"
| <big>'''The 2023 Miami Dolphins Cheerleaders'''</big>
| style="padding: 10px" | <big><big>'''The 2023 Miami Dolphins Cheerleaders'''</big></big>
|}</center>
|}</center>
 
<big>
=Veterans=
=Veterans=
<center><gallery mode="nolines" widths=210px heights=300px>
<center><gallery mode="nolines" widths=210px heights=300px>
File:Miami Dolphins Allie MD202201 2023 Y2.jpg |'''[[Allie MD202201]]'''
File:Miami Dolphins Andrea MD202101 2023 Y3.jpg |'''[[Andrea MD202101]]'''
File:Miami Dolphins Andrea MD202101 2023 Y3.jpg |'''[[Andrea MD202101]]'''
File:Miami Dolphins Austyn MD202203 2023 Y2.jpg |'''[[Austyn MD202203]]'''
File:Miami Dolphins Austyn MD202203 2023 Y2.jpg |'''[[Austyn MD202203]]'''
Line 15: Line 16:
File:Miami Dolphins Cierra MD202105 2023 Y3.jpg |'''[[Cierra MD202105]]'''
File:Miami Dolphins Cierra MD202105 2023 Y3.jpg |'''[[Cierra MD202105]]'''
File:Miami Dolphins Diandra MD202206 2023 Y2.jpg |'''[[Diandra MD202206]]'''
File:Miami Dolphins Diandra MD202206 2023 Y2.jpg |'''[[Diandra MD202206]]'''
File:Miami Dolphins Emily E MD202106 2023 Y3.jpg |'''[[Emily E MD202106]]'''
File:Miami Dolphins Emily E MD202106 2023 Y3.jpg |'''[[Emily E MD202106]]'''
File:Miami Dolphins Emily M MD202107 2023 Y3.jpg |'''[[Emily M MD202107]]'''
File:Miami Dolphins Emily M MD202107 2023 Y3.jpg |'''[[Emily M MD202107]]'''
File:Miami Dolphins Jared MD201901 2023 Y5.jpg |'''[[Jared MD201901]]'''
File:Miami Dolphins Jared MD201901 2023 Y5.jpg |'''[[Jared MD201901]]'''
File:Miami Dolphins Jillian MD202108 2023 Y3.jpg |'''[[Jillian MD202108]]'''
File:Miami Dolphins Jillian MD202108 2023 Y3.jpg |'''[[Jillian MD202108]]'''
File:Miami Dolphins Jozie MD201902 2023 Y5.jpg |'''[[Jozie MD201902]]'''
File:Miami Dolphins Jozie Schroder 2023 Y5.jpg |'''[[Jozie Schroder]]'''
File:Miami Dolphins Juliana MD202208 2023 Y2.jpg |'''[[Juliana MD202208]]'''
File:Miami Dolphins Juliana MD202208 2023 Y2.jpg |'''[[Juliana MD202208]]'''
File:Miami Dolphins Lexie MD202109 2023 Y3.jpg |'''[[Lexie MD202109]]'''
File:Miami Dolphins Lexie MD202109 2023 Y3.jpg |'''[[Lexie MD202109]]'''
Line 27: Line 26:
File:Miami Dolphins Molly MD201904 2023 Y5.jpg |'''[[Molly MD201904]]'''
File:Miami Dolphins Molly MD201904 2023 Y5.jpg |'''[[Molly MD201904]]'''
File:Miami Dolphins Olivia MD202113 2023 Y3.jpg |'''[[Olivia MD202113]]'''
File:Miami Dolphins Olivia MD202113 2023 Y3.jpg |'''[[Olivia MD202113]]'''
File:Miami Dolphins Samantha M MD202115 2023 Y3.jpg |'''[[Samantha M MD202115]]'''
File:Miami Dolphins Samantha Mellinger 2023 Y3.jpg |'''[[Samantha Mellinger]]'''
File:Miami Dolphins Samantha W MD202116 2023 Y3.jpg |'''[[Samantha W MD202116]]'''
File:Miami Dolphins Samantha W MD202116 2023 Y3.jpg |'''[[Samantha W MD202116]]'''
File:Miami Dolphins Stephanie C MD202117 2023 Y3.jpg |'''[[Stephanie C MD202117]]'''
File:Miami Dolphins Stephanie C MD202117 2023 Y3.jpg |'''[[Stephanie C MD202117]]'''
File:Miami Dolphins Stephanie G MD202211 2023 Y2.jpg |'''[[Stephanie G MD202211]]'''
File:Miami Dolphins Stephanie G MD202211 2023 Y2.jpg |'''[[Stephanie G MD202211]]'''
File:Miami Dolphins Victoria MD202212 2023 Y2.jpg |'''[[Victoria MD202212]]'''
File:Miami Dolphins Victoria MD202212 2023 Y2.jpg |'''[[Victoria MD202212]]'''
</gallery></center>
</gallery></center>


=Rookies=
=Rookies=
<center><gallery mode="nolines" widths=210px heights=300px>
<center><gallery mode="nolines" widths=210px heights=300px>
 
File:Miami Dolphins Aaliyah MD202301 2023 Y1.jpg |'''[[Aaliyah MD202301]]'''
File:Miami Dolphins Aylo MD202304 2023 Y1.jpg |'''[[Aylo MD202304]]'''
File:Miami Dolphins Bella MD202305 2023 Y1.jpg |'''[[Bella MD202305]]'''
File:Miami Dolphins Caroline MD202307 2023 Y1.jpg |'''[[Caroline MD202307]]'''
File:Miami Dolphins Gianna MD202308 2023 Y1.jpg |'''[[Gianna MD202308]]'''
File:Miami Dolphins Giselle MD202309 2023 Y1.jpg |'''[[Giselle MD202309]]'''
File:Miami Dolphins Haylee MD202310 2023 Y1.jpg |'''[[Haylee MD202310]]'''
File:Miami Dolphins Marissa MD202311 2023 Y1.jpg |'''[[Marissa MD202311]]'''
File:Miami Dolphins Rosselyn MD202313 2023 Y1.jpg |'''[[Rosselyn MD202313]]'''
</gallery></center>
</gallery></center>
=2024 Pro Bowl Representative=
=2024 Pro Bowl Representative=
'''To Be Determined'''
<gallery mode="nolines" widths=210px heights=300px>
<gallery mode="nolines" widths=210px heights=300px>
 
File:Miami Dolphins Samantha Mellinger 2023 Y3.jpg |'''[[Samantha Mellinger]]'''
</gallery>
</gallery></big>
====Management====
====Management====
-----
-----
Director: <br>
Director: <br>
Choreographer: <br>
Choreographer: <br>
Entertainment Manager: '''[[KaShara Garrett]]'''<br>


====Social Feed====
====Social Feed====

Latest revision as of 14:22, 20 May 2024

The 2023 Miami Dolphins Cheerleaders

Veterans

Rookies

2024 Pro Bowl Representative

Management


Director:
Choreographer:
Entertainment Manager: KaShara Garrett

Social Feed

Miami Dolphins Website
Miami Dolphins Cheerleaders
Facebook
Instagram
Twitter X
TikTok

Sources

Squad photo: Names:

Seasonal Index


The Dolphin Dolls
196619671968196919701971197219731974197519761977
Miami Dolphins Starbrights
19781979198019811982
Miami Dolphins Cheerleaders
198319841985198619871988198919901991199219931994199519961997199819992000200120022003200420052006200720082009201020112012201320142015201620172018201920202021202220232024


References