Baltimore Ravens Cheerleaders of 2012 - 13: Difference between revisions
From Pompedia
Jump to navigationJump to search
mNo edit summary |
|||
Line 10: | Line 10: | ||
=Veterans= | =Veterans= | ||
<center><gallery mode="nolines" widths=210px heights=300px> | <center><gallery mode="nolines" widths=210px heights=300px> | ||
File:Baltimore Ravens Courtney Lenz 2012 Y5.jpg |'''[[Courtney Lenz]]''' | |||
File:Baltimore Ravens Abbey E BR201101 2012 Y2.jpg |'''[[Abbey E BR201101]]''' | |||
File:Baltimore Ravens Adriene B BR200601 2012 Y7.jpg |'''[[Adriene B BR200601]]''' | |||
File:Baltimore Ravens Alyssa H BR200506 2012 Y5.jpg |'''[[Alyssa H BR200506]]''' | |||
File:Baltimore Ravens Amanda D BR201001 2012 Y3.jpg |'''[[Amanda D BR201001]]''' | |||
File:Baltimore Ravens Amy H BR200901 2012 Y4.jpg |'''[[Amy H BR200901]]''' | |||
File:Baltimore Ravens Angel P BR200703 2012 Y6.jpg |'''[[Angel P BR200703]]''' | |||
File:Baltimore Ravens Brandi R BR201230 2012 Y2.jpg |'''[[Brandi R BR201230]]''' | |||
File:Baltimore Ravens Brittany W BR201102 2012 Y2.jpg |'''[[Brittany W BR201102]]''' | |||
File:Baltimore Ravens Courtney D BR201002 2012 Y4.jpg |'''[[Courtney D BR201002]]''' | |||
File:Baltimore Ravens Dana L BR201103 2012 Y2.jpg |'''[[Dana L BR201103]]''' | |||
File:Baltimore Ravens Dana W BR200706 2012 Y6.jpg |'''[[Dana W BR200706]]''' | |||
File:Baltimore Ravens Gabrielle S BR201104 2012 Y2.jpg |'''[[Gabrielle S BR201104]]''' | |||
File:Baltimore Ravens Jamie Adams 2012 Y8.jpg |'''[[Jamie Adams]]''' | |||
File:Baltimore Ravens Jane B BR201003 2012 Y4.jpg |'''[[Jane B BR201003]]''' | |||
File:Baltimore Ravens Janine Z BR201105 2012 Y2.jpg |'''[[Janine Z BR201105]]''' | |||
File:Baltimore Ravens Joanna P BR201004 2012 Y4.jpg |'''[[Joanna P BR201004]]''' | |||
File:Baltimore Ravens Joanna T BR201106 2012 Y2.jpg |'''[[Joanna T BR201106]]''' | |||
File:Baltimore Ravens Keishawna G BR201006 2012 Y3.jpg |'''[[Keishawna G BR201006]]''' | |||
File:Baltimore Ravens Kellie Lee G BR200907 2012 Y4.jpg |'''[[Kellie Lee G BR200907]]''' | |||
File:Baltimore Ravens Kristen D BR200106 2012 Y7.jpg |'''[[Kristen D BR200106]]''' | |||
File:Baltimore Ravens Lindsay Pisanic 2012 Y3.jpg |'''[[Lindsay Pisanic]]''' | |||
File:Baltimore Ravens Megan A BR201008 2012 Y3.jpg |'''[[Megan A BR201008]]''' | |||
File:Baltimore Ravens Nashanta E BR200543 2012 Y9.jpg |'''[[Nashanta E BR200543]]''' | |||
File:Baltimore Ravens Rachel J BR201110 2012 Y2.jpg |'''[[Rachel J BR201110]]''' | |||
File:Baltimore Ravens Sammi Jo C BR200809 2012 Y4.jpg |'''[[Sammi Jo C BR200809]]''' | |||
File:Baltimore Ravens Sarah S BR201112 2012 Y2.jpg |'''[[Sarah S BR201112]]''' | |||
File:Baltimore Ravens Serena B BR201009 2012 Y4.jpg |'''[[Serena B BR201009]]''' | |||
File:Baltimore Ravens Spencer B BR200912 2012 Y3.jpg |'''[[Spencer B BR200912]]''' | |||
File:Baltimore Ravens Stephanie L BR201113 2012 Y2.jpg |'''[[Stephanie L BR201113]]''' | |||
</gallery></center> | </gallery></center> | ||
=Rookies= | =Rookies= | ||
<center><gallery mode="nolines" widths=210px heights=300px> | <center><gallery mode="nolines" widths=210px heights=300px> | ||
File:Baltimore Ravens Cathy C BR201201 2012 Y1.jpg |'''[[Cathy C BR201201]]''' | |||
File:Baltimore Ravens Hillary J BR201202 2012 Y1.jpg |'''[[Hillary J BR201202]]''' | |||
File:Baltimore Ravens Jessica M BR201203 2012 Y1.jpg |'''[[Jessica M BR201203]]''' | |||
File:Baltimore Ravens Kori K BR201204 2012 Y1.jpg |'''[[Kori K BR201204]]''' | |||
File:Baltimore Ravens Leslie A1 BR201205 2012 Y1.jpg |'''[[Leslie A1 BR201205]]''' | |||
File:Baltimore Ravens Sarah D BR201206 2012 Y1.jpg |'''[[Sarah D BR201206]]''' | |||
</gallery></center></big> | </gallery></center></big> | ||
=2013 Pro Bowl Representative= | =2013 Pro Bowl Representative= |
Latest revision as of 16:12, 12 June 2024
The 2012 Baltimore Ravens Cheerleaders |
Veterans
Rookies
2013 Pro Bowl Representative
Management
Director: Tina Simijoski
Dance Coach: Tracy Ricker
Stunt Coach: Dominick Pilegg
Social Feed
• Baltimore Ravens Website
• Baltimore Ravens Cheerleaders
• Facebook
• Instagram
Sources
Squad photo:
Names:
Seasonal Index
Baltimore Ravens Cheerleaders
1998 •
1999 •
2000 •
2001 •
2002 •
2003 •
2004 •
2005 •
2006 •
2007 •
2008 •
2009 •
2010 •
2011 •
2012 •
2013 •
2014 •
2015 •
2016 •
2017 •
2018 •
2019 •
2020 •
2021 •
2022 •
2023 •
2024